- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by William L Specht (448)
Below are all recorded individual Top 10 achievements for William L Specht since 1971.
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 50 Back | William L Specht | 55 | SPM | Florida | 28.25 |
6 | M55-59 100 Fly | William L Specht | 55 | SPM | Florida | 57.19 |
3 | M55-59 200 Fly | William L Specht | 55 | SPM | Florida | 2:12.15 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55-59 50 Back | William L Specht | 55 | SPM | Florida | 31.33 |
4 | M55-59 50 Fly | William L Specht | 55 | SPM | Florida | 29.08 |
3 | M55-59 100 Fly | William L Specht | 55 | SPM | Florida | 1:04.26 |
2 | M55-59 200 Fly | William L Specht | 55 | SPM | Florida | 2:28.16 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 50 Back | William L Specht | 55 | SPM | Florida | 32.65 |
8 | M55-59 100 Back | William L Specht | 55 | SPM | Florida | 1:12.40 |
2 | M55-59 50 Fly | William L Specht | 55 | SPM | Florida | 28.54 |
3 | M55-59 100 Fly | William L Specht | 55 | SPM | Florida | 1:04.02 |
2 | M55-59 200 Fly | William L Specht | 55 | SPM | Florida | 2:29.50 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 200 Fly | William L Specht | 54 | SPM | Florida | 2:13.98 |
2 | M55-59 50 Back | William L Specht | 55 | SPM | Florida | 27.41 |
10 | M55-59 100 Back | William L Specht | 55 | SPM | Florida | 1:01.16 |
3 | M55-59 50 Fly | William L Specht | 55 | SPM | Florida | 25.01 |
3 | M55-59 100 Fly | William L Specht | 55 | SPM | Florida | 56.52 |
1 | M55-59 200 Fly | William L Specht | 55 | SPM | Florida | 2:07.91 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 50 Back | William L Specht | 54 | SPM | Florida | 31.00 |
5 | M50-54 100 Back | William L Specht | 54 | SPM | Florida | 1:08.69 |
4 | M50-54 50 Fly | William L Specht | 54 | SPM | Florida | 28.50 |
4 | M50-54 100 Fly | William L Specht | 54 | SPM | Florida | 1:03.63 |
3 | M50-54 200 Fly | William L Specht | 54 | SPM | Florida | 2:25.20 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 50 Fly | William L Specht | 54 | SPM | Florida | 28.96 |
6 | M50-54 200 Fly | William L Specht | 54 | SPM | Florida | 2:34.47 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 50 Back | William L Specht | 54 | SPM | Florida | 27.58 |
6 | M50-54 100 Back | William L Specht | 54 | SPM | Florida | 58.92 |
8 | M50-54 50 Fly | William L Specht | 54 | SPM | Florida | 25.17 |
1 | M50-54 100 Fly | William L Specht | 54 | SPM | Florida | 55.53 |
1 | M50-54 200 Fly | William L Specht | 54 | SPM | Florida | 2:06.24 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Back | William L Specht | 53 | SPM | Florida | 30.72 |
6 | M50-54 200 Back | William L Specht | 53 | SPM | Florida | 2:33.28 |
7 | M50-54 50 Fly | William L Specht | 53 | SPM | Florida | 28.21 |
1 | M50-54 100 Fly | William L Specht | 53 | SPM | Florida | 1:03.43 |
2 | M50-54 200 Fly | William L Specht | 53 | SPM | Florida | 2:23.92 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Fly | William L Specht | 53 | SPM | Florida | 28.98 |
3 | M50-54 100 Fly | William L Specht | 53 | SPM | Florida | 1:04.46 |
2 | M50-54 200 Fly | William L Specht | 53 | SPM | Florida | 2:28.60 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 100 Back | William L Specht | 53 | SPM | Florida | 59.20 |
7 | M50-54 50 Fly | William L Specht | 53 | SPM | Florida | 24.97 |
3 | M50-54 100 Fly | William L Specht | 53 | SPM | Florida | 55.71 |
1 | M50-54 200 Fly | William L Specht | 53 | SPM | Florida | 2:04.98 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Back | William L Specht | 52 | SPM | Florida | 31.59 |
4 | M50-54 50 Fly | William L Specht | 52 | SPM | Florida | 28.26 |
1 | M50-54 100 Fly | William L Specht | 52 | SPM | Florida | 1:03.16 |
1 | M50-54 200 Fly | William L Specht | 52 | SPM | Florida | 2:22.37 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Fly | William L Specht | 52 | SPM | Florida | 28.66 |
2 | M50-54 100 Fly | William L Specht | 52 | SPM | Florida | 1:04.53 |
1 | M50-54 200 Fly | William L Specht | 52 | SPM | Florida | 2:26.39 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 500 Free | William L Specht | 51 | SPM | Florida | 5:11.06 |
2 | M50-54 50 Back | William L Specht | 52 | SPM | Florida | 26.17 |
4 | M50-54 50 Fly | William L Specht | 52 | SPM | Florida | 24.14 |
2 | M50-54 100 Fly | William L Specht | 52 | SPM | Florida | 53.02 |
1 | M50-54 200 Fly | William L Specht | 52 | SPM | Florida | 2:01.89 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 400 Free | William L Specht | 51 | SPM | Florida | 4:31.48 |
3 | M50-54 50 Back | William L Specht | 51 | SPM | Florida | 30.09 |
4 | M50-54 100 Back | William L Specht | 51 | SPM | Florida | 1:04.40 |
2 | M50-54 50 Fly | William L Specht | 51 | SPM | Florida | 26.45 |
1 | M50-54 100 Fly | William L Specht | 51 | SPM | Florida | 59.25 |
1 | M50-54 200 Fly | William L Specht | 51 | SPM | Florida | 2:12.54 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 100 Back | William L Specht | 51 | SPM | Florida | 1:10.37 |
2 | M50-54 50 Fly | William L Specht | 51 | SPM | Florida | 27.46 |
1 | M50-54 100 Fly | William L Specht | 51 | SPM | Florida | 1:00.55 |
2 | M50-54 200 Fly | William L Specht | 51 | SPM | Florida | 2:20.46 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 500 Free | William L Specht | 50 | SPM | Florida | 5:08.82 |
2 | M50-54 50 Back | William L Specht | 50 | SPM | Florida | 26.16 |
1 | M50-54 100 Back | William L Specht | 51 | SPM | Florida | 56.01 |
1 | M50-54 200 Back | William L Specht | 51 | SPM | Florida | 2:03.62 |
2 | M50-54 50 Fly | William L Specht | 51 | SPM | Florida | 23.88 |
2 | M50-54 100 Fly | William L Specht | 51 | SPM | Florida | 53.15 |
1 | M50-54 200 Fly | William L Specht | 50 | SPM | Florida | 2:00.02 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 50 Back | William L Specht | 50 | SPM | Florida | 30.21 |
7 | M50-54 100 Back | William L Specht | 50 | SPM | Florida | 1:07.22 |
4 | M50-54 50 Fly | William L Specht | 50 | SPM | Florida | 27.55 |
2 | M50-54 100 Fly | William L Specht | 50 | SPM | Florida | 1:01.06 |
1 | M50-54 200 Fly | William L Specht | 50 | SPM | Florida | 2:18.31 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Fly | William L Specht | 50 | SPM | Florida | 27.78 |
2 | M50-54 100 Fly | William L Specht | 50 | SPM | Florida | 1:01.54 |
2 | M50-54 200 Fly | William L Specht | 50 | SPM | Florida | 2:21.85 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 200 Fly | William L Specht | 49 | SPM | Florida | 2:02.95 |
2 | M50-54 50 Back | William L Specht | 50 | SPM | Florida | 26.36 |
3 | M50-54 100 Back | William L Specht | 50 | SPM | Florida | 56.85 |
3 | M50-54 50 Fly | William L Specht | 50 | SPM | Florida | 24.36 |
2 | M50-54 100 Fly | William L Specht | 50 | SPM | Florida | 52.69 |
1 | M50-54 200 Fly | William L Specht | 50 | SPM | Florida | 2:01.32 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 400 Free | William L Specht | 49 | SPM | Florida | 4:37.65 |
6 | M45-49 50 Back | William L Specht | 49 | SPM | Florida | 29.88 |
8 | M45-49 100 Back | William L Specht | 49 | SPM | Florida | 1:07.10 |
4 | M45-49 50 Fly | William L Specht | 49 | SPM | Florida | 27.33 |
2 | M45-49 100 Fly | William L Specht | 49 | SPM | Florida | 1:00.24 |
1 | M45-49 200 Fly | William L Specht | 49 | SPM | Florida | 2:16.87 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 50 Fly | William L Specht | 49 | SPM | Florida | 28.09 |
4 | M45-49 100 Fly | William L Specht | 49 | SPM | Florida | 1:02.21 |
3 | M45-49 200 Fly | William L Specht | 49 | SPM | Florida | 2:25.04 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45-49 100 Back | William L Specht | 49 | SPM | Florida | 57.19 |
3 | M45-49 200 Back | William L Specht | 49 | SPM | Florida | 2:04.87 |
2 | M45-49 50 Fly | William L Specht | 49 | SPM | Florida | 24.12 |
3 | M45-49 100 Fly | William L Specht | 49 | SPM | Florida | 53.70 |
2 | M45-49 200 Fly | William L Specht | 49 | SPM | Florida | 2:00.84 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 50 Fly | William Specht | 48 | SPM | Florida | 27.19 |
4 | M45-49 100 Fly | William L Specht | 48 | SPM | Florida | 59.92 |
2 | M45-49 200 Fly | William L Specht | 48 | SPM | Florida | 2:16.86 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 100 Back | William Specht | 48 | SPM | Florida | 1:07.73 |
4 | M45-49 50 Fly | William Specht | 48 | SPM | Florida | 27.42 |
4 | M45-49 100 Fly | William Specht | 48 | SPM | Florida | 1:01.57 |
2 | M45-49 200 Fly | William Specht | 48 | SPM | Florida | 2:17.27 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 500 Free | William L Specht | 47 | SPM | Florida | 5:01.18 |
5 | M45-49 50 Back | William L Specht | 48 | SPM | Florida | 26.26 |
3 | M45-49 100 Back | William L Specht | 48 | SPM | Florida | 55.70 |
2 | M45-49 200 Back | William L Specht | 48 | SPM | Florida | 2:02.12 |
2 | M45-49 50 Fly | William L Specht | 48 | SPM | Florida | 23.89 |
1 | M45-49 100 Fly | William L Specht | 48 | SPM | Florida | 52.64 |
1 | M45-49 200 Fly | William L Specht | 48 | SPM | Florida | 1:57.80 |
6 | M45-49 400 IM | William L Specht | 47 | SPM | Florida | 4:40.97 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 400 Free | William L Specht | 47 | SPM | Florida | 4:31.21 |
2 | M45-49 50 Back | William L Specht | 47 | SPM | Florida | 29.58 |
2 | M45-49 100 Back | William L Specht | 47 | SPM | Florida | 1:03.47 |
2 | M45-49 200 Back | William L Specht | 47 | SPM | Florida | 2:20.44 |
2 | M45-49 50 Fly | William L Specht | 47 | SPM | Florida | 27.46 |
2 | M45-49 100 Fly | William L Specht | 47 | SPM | Florida | 59.66 |
1 | M45-49 200 Fly | William L Specht | 47 | SPM | Florida | 2:11.43 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M45-49 400 Free | William Specht | 47 | SPM | Florida | 4:38.67 |
4 | M45-49 50 Back | William L Specht | 47 | SPM | Florida | 30.51 |
3 | M45-49 100 Back | William L Specht | 47 | SPM | Florida | 1:06.79 |
3 | M45-49 200 Back | William L Specht | 47 | SPM | Florida | 2:25.06 |
4 | M45-49 50 Fly | William L Specht | 47 | SPM | Florida | 27.89 |
3 | M45-49 100 Fly | William L Specht | 47 | SPM | Florida | 59.78 |
1 | M45-49 200 Fly | William L Specht | 47 | SPM | Florida | 2:15.00 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45-49 500 Free | William Specht | 46 | SPM | Florida | 5:02.24 |
3 | M45-49 50 Back | William L Specht | 47 | SPM | Florida | 25.34 |
3 | M45-49 100 Back | William L Specht | 47 | SPM | Florida | 55.11 |
2 | M45-49 200 Back | William L Specht | 47 | SPM | Florida | 2:01.76 |
3 | M45-49 50 Fly | William L Specht | 47 | SPM | Florida | 24.15 |
3 | M45-49 100 Fly | William Specht | 46 | SPM | Florida | 52.75 |
1 | M45-49 200 Fly | William L Specht | 47 | SPM | Florida | 1:56.85 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 400 Free | William Specht | 46 | SPM | Florida | 4:22.17 |
2 | M45-49 800 Free | William Specht | 46 | SPM | Florida | 9:25.68 |
2 | M45-49 50 Back | William Specht | 46 | SPM | Florida | 28.94 |
1 | M45-49 100 Back | William Specht | 46 | SPM | Florida | 1:04.13 |
1 | M45-49 200 Back | William Specht | 46 | SPM | Florida | 2:16.39 |
4 | M45-49 50 Fly | William Specht | 46 | SPM | Florida | 27.05 |
1 | M45-49 100 Fly | William Specht | 46 | SPM | Florida | 58.10 |
1 | M45-49 200 Fly | William Specht | 46 | SPM | Florida | 2:11.23 |
4 | M45-49 400 IM | William Specht | 46 | SPM | Florida | 5:02.51 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 400 Free | William Specht | 46 | SPM | Florida | 4:37.96 |
3 | M45-49 50 Back | William L Specht | 46 | SPM | Florida | 30.42 |
3 | M45-49 100 Back | William L Specht | 46 | SPM | Florida | 1:06.74 |
9 | M45-49 200 Back | William Specht | 46 | SPM | Florida | 2:34.09 |
2 | M45-49 50 Fly | William L Specht | 46 | SPM | Florida | 27.46 |
2 | M45-49 100 Fly | William L Specht | 46 | SPM | Florida | 59.60 |
1 | M45-49 200 Fly | William L Specht | 46 | SPM | Florida | 2:12.89 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 500 Free | William L Specht | 45 | SPM | Florida | 4:55.58 |
2 | M45-49 50 Back | William L Specht | 45 | SPM | Florida | 26.00 |
2 | M45-49 100 Back | William L Specht | 45 | SPM | Florida | 54.77 |
1 | M45-49 200 Back | William L Specht | 45 | SPM | Florida | 1:59.80 |
1 | M45-49 50 Fly | William L Specht | 45 | SPM | Florida | 23.95 |
1 | M45-49 100 Fly | William L Specht | 45 | SPM | Florida | 51.54 |
1 | M45-49 200 Fly | William L Specht | 45 | SPM | Florida | 1:55.18 |
4 | M45-49 400 IM | William Specht | 45 | SPM | Florida | 4:35.75 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 400 Free | William L Specht | 45 | SPM | Florida | 4:21.20 |
2 | M45-49 50 Back | William L Specht | 45 | SPM | Florida | 29.01 |
2 | M45-49 100 Back | William L Specht | 45 | SPM | Florida | 1:03.26 |
3 | M45-49 200 Back | William L Specht | 45 | SPM | Florida | 2:17.71 |
3 | M45-49 50 Fly | William L Specht | 45 | SPM | Florida | 26.87 |
2 | M45-49 100 Fly | William L Specht | 45 | SPM | Florida | 58.14 |
1 | M45-49 200 Fly | William L Specht | 45 | SPM | Florida | 2:09.06 |
2 | M45-49 400 IM | Bill Specht | 45 | SPM | Florida | 5:08.26 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 400 Free | William Specht | 45 | SPM | Florida | 4:38.46 |
1 | M45-49 50 Back | William L Specht | 45 | SPM | Florida | 29.41 |
3 | M45-49 100 Back | William L Specht | 45 | SPM | Florida | 1:04.12 |
3 | M45-49 200 Back | William L Specht | 45 | SPM | Florida | 2:20.14 |
2 | M45-49 50 Fly | William L Specht | 45 | SPM | Florida | 27.03 |
1 | M45-49 100 Fly | William L Specht | 45 | SPM | Florida | 59.38 |
1 | M45-49 200 Fly | William L Specht | 45 | SPM | Florida | 2:11.02 |
4 | M45-49 400 IM | William Specht | 45 | SPM | Florida | 5:19.72 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 500 Free | William Specht | 44 | SPM | Florida | 4:53.85 |
6 | M40-44 50 Back | William Specht | 44 | SPM | Florida | 25.63 |
4 | M40-44 200 Back | William Specht | 44 | SPM | Florida | 2:00.69 |
9 | M40-44 50 Fly | William Specht | 44 | SPM | Florida | 24.28 |
4 | M40-44 100 Fly | William Specht | 44 | SPM | Florida | 51.83 |
3 | M40-44 200 Fly | William Specht | 44 | SPM | Florida | 1:55.64 |
7 | M40-44 400 IM | William Specht | 44 | SPM | Florida | 4:28.12 |
2 | M45-49 50 Back | William L Specht | 45 | SPM | Florida | 25.94 |
1 | M45-49 100 Back | William L Specht | 45 | SPM | Florida | 54.24 |
1 | M45-49 200 Back | William L Specht | 45 | SPM | Florida | 1:59.30 |
1 | M45-49 50 Fly | William L Specht | 45 | SPM | Florida | 23.48 |
1 | M45-49 100 Fly | William L Specht | 45 | SPM | Florida | 51.91 |
1 | M45-49 200 Fly | William L Specht | 45 | SPM | Florida | 1:52.67 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M40-44 100 Back | William Specht | 44 | SPM | Florida | 1:02.18 |
3 | M40-44 200 Back | William Specht | 44 | SPM | Florida | 2:13.61 |
1 | M40-44 100 Fly | William Specht | 44 | SPM | Florida | 57.59 |
1 | M40-44 200 Fly | William Specht | 44 | SPM | Florida | 2:07.93 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 400 Free | William Specht | 44 | SPM | Florida | 4:36.56 |
5 | M40-44 50 Back | William L Specht | 44 | SPM | Florida | 30.47 |
3 | M40-44 100 Back | William L Specht | 44 | SPM | Florida | 1:03.98 |
6 | M40-44 200 Back | William Specht | 44 | SPM | Florida | 2:26.60 |
2 | M40-44 50 Fly | William L Specht | 44 | SPM | Florida | 27.07 |
1 | M40-44 100 Fly | William L Specht | 44 | SPM | Florida | 59.23 |
1 | M40-44 200 Fly | William L Specht | 44 | SPM | Florida | 2:10.82 |
2 | M40-44 400 IM | William Specht | 44 | SPM | Florida | 5:14.06 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M40-44 500 Free | William Specht | 43 | SPM | Florida | 4:48.92 |
5 | M40-44 50 Back | William Specht | 43 | SPM | Florida | 25.54 |
3 | M40-44 100 Back | William Specht | 43 | SPM | Florida | 54.69 |
3 | M40-44 200 Back | William Specht | 43 | SPM | Florida | 1:58.66 |
3 | M40-44 50 Fly | William Specht | 43 | SPM | Florida | 23.84 |
3 | M40-44 100 Fly | William Specht | 43 | SPM | Florida | 51.55 |
2 | M40-44 200 Fly | William Specht | 43 | SPM | Florida | 1:54.32 |
3 | M40-44 400 IM | William Specht | 43 | SPM | Florida | 4:28.69 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 400 Free | William L Specht | 43 | SPM | Florida | 4:17.82 |
5 | M40-44 50 Back | William Specht | 43 | SPM | Florida | 29.38 |
2 | M40-44 100 Back | William Specht | 43 | SPM | Florida | 1:01.95 |
1 | M40-44 200 Back | William Specht | 43 | SPM | Florida | 2:15.58 |
3 | M40-44 50 Fly | William Specht | 43 | SPM | Florida | 26.66 |
2 | M40-44 100 Fly | William Specht | 43 | SPM | Florida | 58.07 |
1 | M40-44 200 Fly | William Specht | 43 | SPM | Florida | 2:08.06 |
1 | M40-44 400 IM | William Specht | 43 | SPM | Florida | 4:55.94 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 200 Free | William L Specht | 43 | SPM | Florida | 2:05.33 |
3 | M40-44 400 Free | William Specht | 43 | SPM | Florida | 4:25.54 |
2 | M40-44 800 Free | William L Specht | 43 | SPM | Florida | 9:12.22 |
4 | M40-44 50 Back | William L Specht | 43 | SPM | Florida | 30.01 |
4 | M40-44 100 Back | William Specht | 43 | SPM | Florida | 1:05.83 |
3 | M40-44 200 Back | William Specht | 43 | SPM | Florida | 2:22.47 |
6 | M40-44 50 Fly | William Specht | 43 | SPM | Florida | 27.50 |
4 | M40-44 100 Fly | William Specht | 43 | SPM | Florida | 59.77 |
2 | M40-44 200 Fly | William Specht | 43 | SPM | Florida | 2:12.04 |
3 | M40-44 400 IM | William Specht | 43 | SPM | Florida | 5:07.31 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 500 Free | William Specht | 42 | SPM | Florida | 4:53.76 |
7 | M40-44 50 Back | William L Specht | 43 | SPM | Florida | 26.26 |
4 | M40-44 100 Back | William L Specht | 43 | SPM | Florida | 55.17 |
3 | M40-44 200 Back | William L Specht | 43 | SPM | Florida | 1:59.37 |
5 | M40-44 50 Fly | William L Specht | 43 | SPM | Florida | 24.15 |
1 | M40-44 100 Fly | William L Specht | 43 | SPM | Florida | 51.88 |
1 | M40-44 200 Fly | William L Specht | 43 | SPM | Florida | 1:53.80 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 50 Back | William Specht | 42 | SPM | Florida | 29.54 |
3 | M40-44 100 Back | William Specht | 42 | SPM | Florida | 1:04.04 |
2 | M40-44 200 Back | William L Specht | 42 | SPM | Florida | 2:23.25 |
2 | M40-44 50 Fly | William Specht | 42 | SPM | Florida | 26.81 |
2 | M40-44 100 Fly | William Specht | 42 | SPM | Florida | 59.35 |
1 | M40-44 200 Fly | William L Specht | 42 | SPM | Florida | 2:12.91 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 500 Free | William Specht | 41 | SPM | Florida | 4:53.66 |
1 | M40-44 50 Back | William Specht | 42 | SPM | Florida | 24.58 |
1 | M40-44 100 Back | William Specht | 42 | SPM | Florida | 52.85 |
1 | M40-44 200 Back | William Specht | 42 | SPM | Florida | 1:55.45 |
2 | M40-44 50 Fly | William Specht | 42 | SPM | Florida | 23.45 |
1 | M40-44 100 Fly | William Specht | 42 | SPM | Florida | 50.56 |
1 | M40-44 200 Fly | William Specht | 42 | SPM | Florida | 1:51.69 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 400 Free | William Specht | 41 | SPM | Florida | 4:09.10 |
1 | M40-44 50 Back | William Specht | 41 | SPM | Florida | 28.35 |
1 | M40-44 100 Back | William Specht | 41 | SPM | Florida | 1:01.25 |
1 | M40-44 200 Back | William Specht | 41 | SPM | Florida | 2:10.79 |
1 | M40-44 50 Fly | William Specht | 41 | SPM | Florida | 26.06 |
1 | M40-44 100 Fly | William Specht | 41 | SPM | Florida | 56.84 |
1 | M40-44 200 Fly | William Specht | 41 | SPM | Florida | 2:04.68 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 400 Free | William Specht | 41 | SPM | Florida | 4:25.45 |
2 | M40-44 50 Back | William Specht | 41 | SPM | Florida | 28.88 |
1 | M40-44 100 Back | William Specht | 41 | SPM | Florida | 1:03.12 |
1 | M40-44 200 Back | William Specht | 41 | SPM | Florida | 2:15.49 |
1 | M40-44 50 Fly | William Specht | 41 | SPM | Florida | 26.37 |
1 | M40-44 100 Fly | William Specht | 41 | SPM | Florida | 57.79 |
2 | M40-44 200 Fly | William Specht | 41 | SPM | Florida | 2:14.88 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 500 Free | William Specht | 40 | SPM | Florida | 4:51.43 |
1 | M40-44 50 Back | William L Specht | 41 | SPM | Florida | 25.12 |
1 | M40-44 100 Back | William L Specht | 41 | SPM | Florida | 53.48 |
1 | M40-44 200 Back | William L Specht | 41 | SPM | Florida | 1:56.82 |
1 | M40-44 50 Fly | William L Specht | 41 | SPM | Florida | 23.45 |
1 | M40-44 100 Fly | William L Specht | 41 | SPM | Florida | 50.98 |
1 | M40-44 200 Fly | William L Specht | 41 | SPM | Florida | 1:51.98 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 400 Free | William Specht | 40 | SPM | Florida | 4:09.84 |
1 | M40-44 50 Back | William Specht | 40 | SPM | Florida | 27.84 |
1 | M40-44 100 Back | William Specht | 40 | SPM | Florida | 59.26 |
1 | M40-44 200 Back | William Specht | 40 | SPM | Florida | 2:09.61 |
1 | M40-44 50 Fly | William Specht | 40 | SPM | Florida | 25.89 |
1 | M40-44 100 Fly | William Specht | 40 | SPM | Florida | 56.18 |
1 | M40-44 200 Fly | William Specht | 40 | SPM | Florida | 2:02.97 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 400 Free | William Specht | 40 | SPM | Florida | 4:35.05 |
1 | M40-44 50 Back | William Specht | 40 | SPM | Florida | 28.90 |
1 | M40-44 100 Back | William Specht | 40 | SPM | Florida | 1:02.48 |
1 | M40-44 200 Back | William Specht | 40 | SPM | Florida | 2:16.40 |
1 | M40-44 50 Fly | William Specht | 40 | SPM | Florida | 26.33 |
1 | M40-44 100 Fly | William Specht | 40 | SPM | Florida | 58.13 |
1 | M40-44 200 Fly | William Specht | 40 | SPM | Florida | 2:09.47 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 500 Free | William Specht | 39 | SPM | Florida | 4:59.92 |
6 | M35-39 50 Back | William Specht | 39 | SPM | Florida | 25.54 |
2 | M35-39 200 Back | William Specht | 39 | SPM | Florida | 1:59.66 |
9 | M35-39 50 Fly | William Specht | 39 | SPM | Florida | 23.97 |
6 | M35-39 100 Fly | William Specht | 39 | SPM | Florida | 52.52 |
3 | M35-39 200 Fly | William Specht | 39 | SPM | Florida | 1:56.92 |
1 | M40-44 50 Back | William L Specht | 40 | SPM | Florida | 24.57 |
1 | M40-44 100 Back | William L Specht | 40 | SPM | Florida | 52.76 |
1 | M40-44 200 Back | William L Specht | 40 | SPM | Florida | 1:54.01 |
1 | M40-44 50 Fly | William L Specht | 40 | SPM | Florida | 23.28 |
