- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Anne P Grams (219)
Below are all recorded individual Top 10 achievements for Anne P Grams since 1971.
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 100 Free | Anne P Grams | 75 | 4SWM | Florida | 1:20.16 |
4 | W75-79 500 Free | Anne P Grams | 75 | 4SWM | Florida | 7:36.28 |
5 | W75-79 100 IM | Anne P Grams | 75 | 4SWM | Florida | 1:36.54 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 200 IM | Anne P Grams | 74 | 4SWM | Florida | 3:22.37 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 500 Free | Anne P Grams | 71 | 4SWM | Florida | 7:28.52 |
5 | W70-74 100 Back | Anne P Grams | 71 | 4SWM | Florida | 1:31.24 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Free | Anne P Grams | 70 | 4SWM | Florida | 33.97 |
9 | W70-74 50 Fly | Anne P Grams | 70 | 4SWM | Florida | 39.31 |
7 | W70-74 100 IM | Anne P Grams | 70 | 4SWM | Florida | 1:29.88 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 100 Fly | Anne P Grams | 67 | UC14 | Florida | 1:27.43 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 100 Fly | Anne P Grams | 66 | DBMS | Florida | 1:32.00 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 100 Fly | Anne P Grams | 59 | DBMS | Florida | 1:20.28 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 50 Free | Anne P Grams | 57 | FACT | Florida | 34.60 |
8 | W55-59 400 Free | Anne P Grams | 57 | FACT | Florida | 6:04.66 |
3 | W55-59 50 Fly | Anne P Grams | 57 | FACT | Florida | 36.78 |
4 | W55-59 200 IM | Anne P Grams | 57 | FACT | Florida | 3:11.62 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 200 Free | Anne Grams | 51 | DBMS | Florida | 2:37.47 |
2 | W50-54 400 Free | Anne Grams | 51 | DBMS | Florida | 5:40.79 |
1 | W50-54 50 Fly | Anne Grams | 51 | DBMS | Florida | 34.24 |
1 | W50-54 100 Fly | Anne Grams | 51 | DBMS | Florida | 1:17.18 |
1 | W50-54 200 Fly | Anne Grams | 51 | DBMS | Florida | 2:59.46 |
1 | W50-54 200 IM | Anne Grams | 51 | DBMS | Florida | 2:58.52 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 200 Free | Anne Grams | 50 | DBMS | Florida | 2:38.45 |
1 | W50-54 400 Free | Anne Grams | 50 | DBMS | Florida | 5:47.91 |
1 | W50-54 50 Fly | Anne Grams | 50 | DBMS | Florida | 35.45 |
1 | W50-54 100 Fly | Anne Grams | 50 | DBMS | Florida | 1:18.98 |
1 | W50-54 200 Fly | Anne Grams | 50 | DBMS | Florida | 3:12.26 |
1 | W50-54 200 IM | Anne Grams | 50 | DBMS | Florida | 3:04.73 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 200 Free | Anne Grams | 48 | DBMS | Florida | 2:20.89 |
9 | W45-49 500 Free | Anne Grams | 48 | DBMS | Florida | 6:21.83 |
4 | W45-49 50 Fly | Anne Grams | 48 | DBMS | Florida | 30.82 |
3 | W45-49 100 Fly | Anne Grams | 48 | DBMS | Florida | 1:09.41 |
4 | W45-49 200 Fly | Anne Grams | 48 | DBMS | Florida | 2:41.50 |
5 | W45-49 400 IM | Anne Grams | 48 | DBMS | Florida | 5:46.49 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 50 Free | Anne Grams | 48 | DBMS | Florida | 32.61 |
4 | W45-49 100 Free | Anne Grams | 48 | DBMS | Florida | 1:11.88 |
5 | W45-49 200 Free | Anne Grams | 48 | DBMS | Florida | 2:36.15 |
7 | W45-49 400 Free | Anne Grams | 48 | DBMS | Florida | 5:42.24 |
2 | W45-49 50 Fly | Anne Grams | 48 | DBMS | Florida | 34.65 |
2 | W45-49 100 Fly | Anne Grams | 48 | DBMS | Florida | 1:21.24 |
2 | W45-49 200 Fly | Anne Grams | 48 | DBMS | Florida | 2:57.20 |
5 | W45-49 100 IM | Anne Grams | 48 | DBMS | Florida | 1:24.34 |
5 | W45-49 200 IM | Anne Grams | 48 | DBMS | Florida | 3:00.99 |
3 | W45-49 400 IM | Anne Grams | 48 | DBMS | Florida | 6:20.87 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Fly | Anne Grams | 47 | DBMS | Florida | 30.23 |
3 | W45-49 200 Fly | Anne Grams | 47 | DBMS | Florida | 2:38.90 |
9 | W45-49 200 IM | Anne Grams | 47 | DBMS | Florida | 2:40.79 |
5 | W45-49 400 IM | Anne Grams | 47 | DBMS | Florida | 5:44.27 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 100 Free | Anne Grams | 47 | DBMS | Florida | 1:14.46 |
5 | W45-49 200 Free | Anne Grams | 47 | DBMS | Florida | 2:41.20 |
7 | W45-49 400 Free | Anne Grams | 47 | DBMS | Florida | 5:39.01 |
10 | W45-49 50 Breast | Anne Grams | 47 | DBMS | Florida | 45.36 |
9 | W45-49 100 Breast | Anne Grams | 47 | DBMS | Florida | 1:38.18 |
2 | W45-49 50 Fly | Anne Grams | 47 | DBMS | Florida | 35.10 |
3 | W45-49 100 IM | Anne Grams | 47 | DBMS | Florida | 1:22.63 |
6 | W45-49 200 IM | Anne Grams | 47 | DBMS | Florida | 3:04.82 |
2 | W45-49 400 IM | Anne Grams | 47 | DBMS | Florida | 6:30.15 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 200 Free | Anne P Grams | 38 | SPM | Florida | 2:12.56 |
9 | W35-39 500 Free | Anne P Grams | 38 | SPM | Florida | 5:58.67 |
3 | W35-39 1000 Free | Anne P Grams | 38 | SPM | Florida | 12:18.51 |
9 | W35-39 200 Back | Anne P Grams | 38 | SPM | Florida | 2:40.39 |
7 | W35-39 200 Breast | Anne P Grams | 38 | SPM | Florida | 2:53.23 |
4 | W35-39 200 Fly | Anne P Grams | 38 | SPM | Florida | 2:27.21 |
8 | W35-39 200 IM | Anne P Grams | 38 | SPM | Florida | 2:32.30 |
5 | W35-39 400 IM | Anne P Grams | 38 | SPM | Florida | 5:24.65 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 200 Free | Anne P Grams | 38 | DBMS | Florida | 2:37.87 |
6 | W35-39 400 Free | Anne P Grams | 38 | DBMS | Florida | 5:27.55 |
3 | W35-39 1500 Free | Anne P Grams | 38 | DBMS | Florida | 21:21.25 |
6 | W35-39 200 Back | Anne P Grams | 38 | DBMS | Florida | 3:08.94 |
10 | W35-39 200 Breast | Anne P Grams | 38 | DBMS | Florida | 3:28.44 |
7 | W35-39 200 IM | Anne P Grams | 38 | DBMS | Florida | 2:58.26 |
3 | W35-39 400 IM | Anne P Grams | 38 | DBMS | Florida | 6:16.77 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 500 Free | Anne P Grams | 37 | UNAT | Southeastern | 5:54.38 |
5 | W35-39 200 Fly | Anne P Grams | 37 | UNAT | Southeastern | 2:39.08 |
7 | W35-39 200 IM | Anne P Grams | 37 | UNAT | Southeastern | 2:32.41 |
3 | W35-39 400 IM | Anne P Grams | 37 | UNAT | Southeastern | 5:18.23 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 200 Free | Anne P Grams | 37 | DBMS | Florida | 2:35.56 |
8 | W35-39 400 Free | Anne P Grams | 37 | DBMS | Florida | 5:35.93 |
4 | W35-39 1500 Free | Anne P Grams | 37 | DBMS | Florida | 21:57.61 |
8 | W35-39 100 Back | Anne P Grams | 37 | DBMS | Florida | 1:26.81 |
7 | W35-39 50 Breast | Anne P Grams | 37 | DBMS | Florida | 42.99 |
6 | W35-39 100 Breast | Anne P Grams | 37 | DBMS | Florida | 1:33.20 |
4 | W35-39 200 Breast | Anne P Grams | 37 | DBMS | Florida | 3:20.19 |
7 | W35-39 50 Fly | Anne P Grams | 37 | DBMS | Florida | 34.25 |
3 | W35-39 200 IM | Anne P Grams | 37 | DBMS | Florida | 2:49.49 |
2 | W35-39 400 IM | Anne P Grams | 37 | DBMS | Florida | 6:12.04 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 50 Free | Anne P Grams | 35 | UNAT | Southeastern | 27.59 |
7 | W35-39 100 Free | Anne P Grams | 35 | UNAT | Southeastern | 1:00.79 |
3 | W35-39 200 Free | Anne P Grams | 35 | UNAT | Southeastern | 2:11.18 |
1 | W35-39 500 Free | Anne P Grams | 35 | UNAT | Southeastern | 5:39.04 |
1 | W35-39 1650 Free | Anne P Grams | 35 | UNAT | Southeastern | 20:00.62 |
8 | W35-39 100 Back | Anne P Grams | 35 | UNAT | Southeastern | 1:14.36 |
9 | W35-39 200 Back | Anne P Grams | 35 | UNAT | Southeastern | 2:41.83 |
3 | W35-39 200 Breast | Anne P Grams | 35 | UNAT | Southeastern | 2:45.74 |
8 | W35-39 50 Fly | Anne P Grams | 35 | UNAT | Southeastern | 30.38 |
3 | W35-39 100 Fly | Anne P Grams | 35 | UNAT | Southeastern | 1:07.32 |
1 | W35-39 200 Fly | Anne P Grams | 35 | UNAT | Southeastern | 2:24.50 |
1 | W35-39 200 IM | Anne P Grams | 35 | UNAT | Southeastern | 2:26.11 |
1 | W35-39 400 IM | Anne P Grams | 35 | UNAT | Southeastern | 5:05.49 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W35-39 50 Free | Anne P Grams | 35 | DBMS | Florida | 32.24 |
7 | W35-39 100 Free | Anne P Grams | 35 | DBMS | Florida | 1:11.56 |
5 | W35-39 400 Free | Anne P Grams | 35 | DBMS | Florida | 5:33.71 |
3 | W35-39 100 Breast | Anne P Grams | 35 | DBMS | Florida | 1:30.00 |
3 | W35-39 200 Breast | Anne P Grams | 35 | DBMS | Florida | 3:21.90 |
7 | W35-39 50 Fly | Anne P Grams | 35 | DBMS | Florida | 34.66 |
6 | W35-39 200 IM | Anne P Grams | 35 | DBMS | Florida | 2:56.51 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W30-34 100 Free | Anne P Grams | 34 | UNAT | Southeastern | 1:08.05 |
7 | W30-34 200 Free | Anne P Grams | 34 | UNAT | Southeastern | 2:28.46 |
4 | W30-34 1500 Free | Anne P Grams | 34 | UNAT | Southeastern | 20:51.59 |
6 | W30-34 50 Fly | Anne P Grams | 34 | UNAT | Southeastern | 33.54 |
8 | W30-34 200 IM | Anne P Grams | 34 | UNAT | Southeastern | 2:49.85 |
4 | W30-34 400 IM | Anne P Grams | 34 | UNAT | Southeastern | 5:57.67 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W30-34 200 Free | Anne P Grams | 33 | UNAT | Southeastern | 2:08.55 |
4 | W30-34 500 Free | Anne P Grams | 33 | UNAT | Southeastern | 5:45.51 |
3 | W30-34 1650 Free | Anne P Grams | 33 | UNAT | Southeastern | 20:13.44 |
6 | W30-34 100 Back | Anne P Grams | 33 | UNAT | Southeastern | 1:13.42 |
4 | W30-34 200 Back | Anne P Grams | 33 | UNAT | Southeastern | 2:35.09 |
9 | W30-34 100 Breast | Anne P Grams | 33 | UNAT | Southeastern | 1:18.48 |
5 | W30-34 200 Breast | Anne P Grams | 33 | UNAT | Southeastern | 2:48.35 |
7 | W30-34 50 Fly | Anne P Grams | 33 | UNAT | Southeastern | 29.24 |
5 | W30-34 200 Fly | Anne P Grams | 33 | UNAT | Southeastern | 2:26.97 |
4 | W30-34 100 IM | Anne P Grams | 33 | UNAT | Southeastern | 1:07.61 |
5 | W30-34 200 IM | Anne P Grams | 33 | UNAT | Southeastern | 2:25.65 |
6 | W30-34 400 IM | Anne P Grams | 33 | UNAT | Southeastern | 5:10.31 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W30-34 50 Free | Anne P Grams | 32 | TENN | Southeastern | 26.72 |
4 | W30-34 100 Free | Anne P Grams | 32 | TENN | Southeastern | 58.47 |
4 | W30-34 200 Free | Anne P Grams | 32 | TENN | Southeastern | 2:07.43 |
3 | W30-34 500 Free | Anne P Grams | 32 | TENN | Southeastern | 5:43.32 |
3 | W30-34 100 Back | Anne P Grams | 32 | TENN | Southeastern | 1:10.22 |
3 | W30-34 200 Back | Anne P Grams | 32 | TENN | Southeastern | 2:32.78 |
6 | W30-34 200 Breast | Anne P Grams | 32 | TENN | Southeastern | 2:50.58 |
6 | W30-34 50 Fly | Anne P Grams | 32 | TENN | Southeastern | 29.53 |
1 | W30-34 200 Fly | Anne P Grams | 32 | TENN | Southeastern | 2:24.24 |
4 | W30-34 100 IM | Anne P Grams | 32 | TENN | Southeastern | 1:08.36 |
3 | W30-34 200 IM | Anne P Grams | 32 | TENN | Southeastern | 2:27.50 |
2 | W30-34 400 IM | Anne P Grams | 32 | TENN | Southeastern | 5:11.36 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 50 Free | Anne P Grams | 32 | NAC | Southeastern | 30.30 |
2 | W30-34 100 Free | Anne P Grams | 32 | NAC | Southeastern | 1:06.45 |
1 | W30-34 200 Free | Anne P Grams | 32 | NAC | Southeastern | 2:24.34 |
1 | W30-34 400 Free | Anne P Grams | 32 | NAC | Southeastern | 5:01.50 |
1 | W30-34 1500 Free | Anne P Grams | 32 | NAC | Southeastern | 20:02.93 |
2 | W30-34 100 Back | Anne P Grams | 32 | NAC | Southeastern | 1:22.60 |
7 | W30-34 50 Breast | Anne P Grams | 32 | NAC | Southeastern | 42.59 |
2 | W30-34 50 Fly | Anne P Grams | 32 | NAC | Southeastern | 32.27 |
3 | W30-34 100 Fly | Anne P Grams | 32 | NAC | Southeastern | 1:14.90 |
3 | W30-34 200 IM | Anne P Grams | 32 | NAC | Southeastern | 2:51.80 |
1 | W30-34 400 IM | Anne P Grams | 32 | NAC | Southeastern | 5:57.61 |
1979 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W30-34 100 Free | Anne P Grams | 31 | NAC | Southeastern | 58.97 |
4 | W30-34 200 Free | Anne P Grams | 31 | NAC | Southeastern | 2:09.63 |
2 | W30-34 500 Free | Anne P Grams | 31 | NAC | Southeastern | 5:40.50 |
2 | W30-34 1650 Free | Anne P Grams | 31 | NAC | Southeastern | 19:44.98 |
6 | W30-34 100 Fly | Anne P Grams | 31 | NAC | Southeastern | 1:06.76 |
2 | W30-34 200 Fly | Anne P Grams | 31 | NAC | Southeastern | 2:29.83 |
5 | W30-34 200 IM | Anne P Grams | 31 | NAC | Southeastern | 2:30.30 |
1 | W30-34 400 IM | Anne P Grams | 31 | NAC | Southeastern | 5:16.69 |
1978 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 50 Free | Anne P Grams | 31 | NAC | Southeastern | 30.00 |
2 | W30-34 100 Free | Anne P Grams | 31 | NAC | Southeastern | 1:05.80 |
1 | W30-34 200 Free | Anne P Grams | 31 | NAC | Southeastern | 2:22.80 |
3 | W30-34 100 Fly | Anne P Grams | 31 | NAC | Southeastern | 1:15.30 |
2 | W30-34 200 IM | Anne P Grams | 31 | NAC | Southeastern | 2:52.00 |
1978 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 100 Free | Anne P Grams | 30 | NAC | Southeastern | 59.62 |
1 | W30-34 200 Free | Anne P Grams | 30 | NAC | Southeastern | 2:05.66 |
1 | W30-34 500 Free | Anne P Grams | 30 | NAC | Southeastern | 5:38.25 |
1 | W30-34 1650 Free | Anne P Grams | 30 | NAC | Southeastern | 19:40.81 |
5 | W30-34 50 Fly | Anne P Grams | 30 | NAC | Southeastern | 29.59 |
3 | W30-34 100 Fly | Anne P Grams | 30 | NAC | Southeastern | 1:05.01 |
2 | W30-34 200 Fly | Anne P Grams | 30 | NAC | Southeastern | 2:28.40 |
1977 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W30-34 50 Free | Anne P Grams | 30 | DBMS | Florida | 30.74 |
1 | W30-34 100 Free | Anne P Grams | 30 | DBMS | Florida | 1:06.23 |
1 | W30-34 200 Free | Anne P Grams | 30 | DBMS | Florida | 2:22.92 |
1 | W30-34 400 Free | Anne P Grams | 30 | DBMS | Florida | 5:01.50 |
1 | W30-34 100 Fly | Anne P Grams | 30 | DBMS | Florida | 1:14.90 |
1 | W30-34 200 Fly | Anne P Grams | 30 | DBMS | Florida | 2:49.10 |
1977 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W25-29 50 Free | Anne P Grams | 29 | DBMS | Florida | 27.00 |
10 | W25-29 100 Free | Anne P Grams | 29 | DBMS | Florida | 1:00.16 |
7 | W25-29 200 Free | Anne P Grams | 29 | DBMS | Florida | 2:10.80 |
3 | W25-29 500 Free | Anne P Grams | 29 | DBMS | Florida | 5:50.40 |
4 | W25-29 1650 Free | Anne P Grams | 29 | DBMS | Florida | 20:19.81 |
10 | W25-29 50 Fly | Anne P Grams | 29 | DBMS | Florida | 30.00 |
10 | W25-29 100 Fly | Anne P Grams | 29 | DBMS | Florida | 1:08.44 |
6 | W25-29 200 Fly | Anne P Grams | 29 | DBMS | Florida | 2:31.09 |
1976 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W25-29 100 Free | Anne P Grams | 29 | UNAT | Southeastern | 1:06.76 |
4 | W25-29 200 Free | Anne P Grams | 29 | UNAT | Southeastern | 2:29.10 |
1 | W25-29 400 Free | Anne P Grams | 29 | UNAT | Southeastern | 5:01.21 |
1 | W25-29 1500 Free | Anne P Grams | 29 | UNAT | Southeastern | 19:50.66 |
3 | W25-29 50 Fly | Anne P Grams | 29 | UNAT | Southeastern | 32.17 |
3 | W25-29 100 Fly | Anne P Grams | 29 | UNAT | Southeastern | 1:13.50 |
3 | W25-29 200 Fly | Anne P Grams | 29 | UNAT | Southeastern | 2:52.40 |
1975 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W25-29 100 Free | Anne P Grams | 28 | CSC | Southeastern | 1:07.56 |
1 | W25-29 200 Free | Anne P Grams | 28 | CSC | Southeastern | 2:29.20 |
2 | W25-29 400 Free | Anne P Grams | 28 | CSC | Southeastern | 5:19.79 |
2 | W25-29 50 Fly | Anne P Grams | 28 | CSC | Southeastern | 32.45 |
2 | W25-29 100 Fly | Anne P Grams | 28 | CSC | Southeastern | 1:15.64 |
1974 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W25-29 50 Free | Anne P Grams | 27 | VANM | Southeastern | 29.80 |
2 | W25-29 100 Free | Anne P Grams | 27 | VANM | Southeastern | 1:06.36 |
2 | W25-29 200 Free | Anne P Grams | 27 | VANM | Southeastern | 2:27.25 |
3 | W25-29 1500 Free | Anne P Grams | 27 | VANM | Southeastern | 21:25.40 |
3 | W25-29 50 Fly | Anne P Grams | 27 | VANM | Southeastern | 32.23 |
3 | W25-29 100 Fly | Anne P Grams | 27 | VANM | Southeastern | 1:13.35 |
1974 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W25-29 50 Free | Anne P Grams | 26 | DBMS | Florida | 26.40 |
1 | W25-29 100 Free | Anne P Grams | 26 | DBMS | Florida | 58.40 |
2 | W25-29 200 Free | Anne P Grams | 26 | DBMS | Florida | 2:08.70 |
2 | W25-29 500 Free | Anne P Grams | 26 | DBMS | Florida | 5:56.40 |
2 | W25-29 50 Fly | Anne P Grams | 26 | DBMS | Florida | 28.80 |
2 | W25-29 100 Fly | Anne P Grams | 26 | DBMS | Florida | 1:04.90 |
3 | W25-29 200 IM | Anne P Grams | 26 | DBMS | Florida | 2:31.60 |
1973 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W25-29 50 Free | Anne P Grams | 26 | VANM | Southeastern | 29.89 |
1 | W25-29 100 Free | Anne P Grams | 26 | VANM | Southeastern | 1:06.42 |
1 | W25-29 200 Free | Anne P Grams | 26 | VANM | Southeastern | 2:28.90 |
1 | W25-29 400 Free | Anne P Grams | 26 | VANM | Southeastern | 5:20.66 |
1 | W25-29 1500 Free | Anne P Grams | 26 | VANM | Southeastern | 22:46.50 |
2 | W25-29 50 Fly | Anne P Grams | 26 | VANM | Southeastern | 33.27 |
1 | W25-29 100 Fly | Anne P Grams | 26 | VANM | Southeastern | 1:20.80 |
1973 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W25-29 50 Free | Anne P Grams | 26 | VANM | Southeastern | 27.30 |
2 | W25-29 100 Free | Anne P Grams | 26 | VANM | Southeastern | 59.00 |
1 | W25-29 200 Free | Anne P Grams | 26 | VANM | Southeastern | 2:13.10 |
7 | W25-29 100 Breast | Anne P Grams | 26 | VANM | Southeastern | 1:20.40 |
5 | W25-29 50 Fly | Anne P Grams | 26 | VANM | Southeastern | 30.50 |
4 | W25-29 100 IM | Anne P Grams | 26 | VANM | Southeastern | 1:10.30 |
USMS Top 10 Relay Swims by Anne P Grams (1)
Below are all recorded relay Top 10 achievements for Anne P Grams since 1971.
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W240-279 200 Medley | Anne Grams | 49 | GOLD COAST | Florida Gold Coast | 2:50.93 |