- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Ildiko Szekely (106)
Below are all recorded individual Top 10 achievements for Ildiko Szekely since 1971.
2025 Long Course Meters
(Preliminary Listing)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 200 Free | Ildiko Szekely | 46 | NEM | New England | 2:27.44 |
| 2 | W45-49 400 Free | Ildiko Szekely | 46 | NEM | New England | 4:59.57 |
| 2 | W45-49 800 Free | Ildiko Szekely | 46 | NEM | New England | 10:01.25 |
| 10 | W45-49 50 Fly | Ildiko Szekely | 46 | NEM | New England | 32.05 |
| 1 | W45-49 100 Fly | Ildiko Szekely | 46 | NEM | New England | 1:06.83 |
| 1 | W45-49 200 Fly | Ildiko Szekely | 46 | NEM | New England | 2:29.87 |
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 500 Free | Ildiko Szekely | 45 | NEM | New England | 5:36.08 |
| 1 | W45-49 1650 Free | Ildiko Szekely | 45 | NEM | New England | 18:44.53 |
| 4 | W45-49 100 Fly | Ildiko Szekely | 45 | NEM | New England | 1:01.48 |
| 1 | W45-49 200 Fly | Ildiko Szekely | 45 | NEM | New England | 2:12.29 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 800 Free | Ildiko Szekely | 45 | NEM | New England | 9:53.95 |
| 2 | W45-49 1500 Free | Ildiko Szekely | 45 | NEM | New England | 18:35.20 |
| 1 | W45-49 200 Fly | Ildiko Szekely | 45 | NEM | New England | 2:28.45 |
| 1 | W45-49 400 IM | Ildiko Szekely | 45 | NEM | New England | 5:21.07 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Fly | Ildiko Szekely | 45 | NEM | New England | 31.57 |
| 1 | W45-49 100 Fly | Ildiko Szekely | 45 | NEM | New England | 1:06.62 |
| 1 | W45-49 200 Fly | Ildiko Szekely | 45 | NEM | New England | 2:28.32 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 100 Fly | Ildiko Szekely | 44 | NEM | New England | 1:01.78 |
| 1 | W40-44 400 IM | Ildiko Szekely | 44 | NEM | New England | 4:46.65 |
| 4 | W45-49 500 Free | Ildiko Szekely | 45 | NEM | New England | 5:30.54 |
| 3 | W45-49 100 Fly | Ildiko Szekely | 45 | NEM | New England | 1:00.32 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 100 Free | Ildiko Szekely | 44 | NEM | New England | 1:04.92 |
| 10 | W40-44 200 Free | Ildiko Szekely | 44 | NEM | New England | 2:32.01 |
| 3 | W40-44 1500 Free | Ildiko Szekely | 44 | NEM | New England | 19:00.58 |
| 2 | W40-44 100 Fly | Ildiko Szekely | 44 | NEM | New England | 1:08.54 |
| 2 | W40-44 200 Fly | Ildiko Szekely | 44 | NEM | New England | 2:30.77 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Fly | Ildiko Szekely | 44 | NEM | New England | 30.75 |
| 1 | W40-44 100 Fly | Ildiko Szekely | 44 | NEM | New England | 1:07.74 |
| 1 | W40-44 200 Fly | Ildiko Szekely | 44 | NEM | New England | 2:28.14 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W40-44 1000 Free | Ildiko Szekely | 43 | NEM | New England | 11:07.97 |
| 3 | W40-44 100 Fly | Ildiko Szekely | 43 | NEM | New England | 1:00.56 |
| 1 | W40-44 200 Fly | Ildiko Szekely | 43 | NEM | New England | 2:12.52 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W40-44 200 Free | Ildiko Szekely | 43 | NEM | New England | 2:27.16 |
| 2 | W40-44 800 Free | Ildiko Szekely | 43 | NEM | New England | 9:57.15 |
| 6 | W40-44 50 Back | Ildiko Szekely | 43 | NEM | New England | 34.56 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 50 Fly | Ildiko Szekely | 43 | NEM | New England | 31.06 |
| 1 | W40-44 100 Fly | Ildiko Szekely | 43 | NEM | New England | 1:07.25 |
| 1 | W40-44 200 Fly | Ildiko Szekely | 43 | NEM | New England | 2:28.35 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 400 IM | Ildiko Szekely | 42 | NEM | New England | 5:06.08 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Free | Ildiko Szekely | 42 | NEM | New England | 2:36.09 |
| 2 | W40-44 100 Fly | Ildiko Szekely | 42 | NEM | New England | 1:09.11 |
| 1 | W40-44 200 Fly | Ildiko Szekely | 42 | NEM | New England | 2:26.89 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Fly | Ildiko Szekely | 42 | NEM | New England | 32.09 |
| 1 | W40-44 100 Fly | Ildiko Szekely | 42 | NEM | New England | 1:06.89 |
| 1 | W40-44 200 Fly | Ildiko Szekely | 42 | NEM | New England | 2:29.37 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 200 Free | Ildiko Szekely | 42 | NEM | New England | 2:16.82 |
| 1 | W40-44 200 Fly | Ildiko Szekely | 42 | NEM | New England | 2:15.17 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W40-44 200 Fly | Ildiko Szekely | 40 | NEM | New England | 2:26.01 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Fly | Ildiko Szekely | 40 | NEM | New England | 32.48 |
| 1 | W40-44 100 Fly | Ildiko Szekely | 40 | NEM | New England | 1:05.85 |
| 1 | W40-44 200 Fly | Ildiko Szekely | 40 | NEM | New England | 2:25.36 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W35-39 200 Fly | Ildiko Szekely | 39 | NEM | New England | 2:09.00 |
| 9 | W35-39 200 IM | Ildiko Szekely | 39 | NEM | New England | 2:21.90 |
| 1 | W35-39 400 IM | Ildiko Szekely | 39 | NEM | New England | 4:43.97 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W35-39 400 Free | Ildiko Szekely | 39 | NEM | New England | 4:47.36 |
| 2 | W35-39 100 Fly | Ildiko Szekely | 39 | NEM | New England | 1:08.55 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 39 | NEM | New England | 2:25.89 |
| 1 | W35-39 400 IM | Ildiko Szekely | 39 | NEM | New England | 5:18.22 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W35-39 200 Free | Ildiko Szekely | 39 | NEM | New England | 2:26.84 |
| 4 | W35-39 50 Fly | Ildiko Szekely | 39 | NEM | New England | 31.56 |
| 1 | W35-39 100 Fly | Ildiko Szekely | 39 | NEM | New England | 1:05.82 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 39 | NEM | New England | 2:25.23 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W35-39 1000 Free | Ildiko Szekely | 38 | NEM | New England | 11:04.31 |
| 2 | W35-39 200 Fly | Ildiko Szekely | 38 | NEM | New England | 2:10.90 |
| 2 | W35-39 400 IM | Ildiko Szekely | 38 | NEM | New England | 4:44.00 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 200 Free | Ildiko Szekely | 38 | NEM | New England | 2:24.63 |
| 1 | W35-39 100 Fly | Ildiko Szekely | 38 | NEM | New England | 1:05.34 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 38 | NEM | New England | 2:25.05 |
| 1 | W35-39 200 IM | Ildiko Szekely | 38 | NEM | New England | 2:31.07 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W35-39 50 Fly | Ildiko Szekely | 38 | NEM | New England | 31.64 |
| 1 | W35-39 100 Fly | Ildiko Szekely | 38 | NEM | New England | 1:05.74 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 38 | NEM | New England | 2:23.45 |
| 1 | W35-39 200 IM | Ildiko Szekely | 38 | NEM | New England | 2:32.77 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W35-39 100 Fly | Ildiko Szekely | 37 | NEM | New England | 58.43 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 37 | NEM | New England | 2:08.07 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W35-39 100 Fly | Ildiko Szekely | 37 | NEM | New England | 1:05.48 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 37 | NEM | New England | 2:23.77 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W35-39 100 Free | Ildiko Szekely | 37 | NEM | New England | 1:03.58 |
| 9 | W35-39 50 Fly | Ildiko Szekely | 37 | NEM | New England | 31.30 |
| 2 | W35-39 100 Fly | Ildiko Szekely | 37 | NEM | New England | 1:05.31 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 37 | NEM | New England | 2:22.61 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W35-39 200 Free | Ildiko Szekely | 36 | NEM | New England | 1:58.71 |
| 3 | W35-39 100 Fly | Ildiko Szekely | 36 | NEM | New England | 58.34 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 36 | NEM | New England | 2:07.09 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 200 Free | Ildiko Szekely | 36 | NEM | New England | 2:29.91 |
| 4 | W35-39 50 Fly | Ildiko Szekely | 36 | NEM | New England | 31.03 |
| 1 | W35-39 100 Fly | Ildiko Szekely | 36 | NEM | New England | 1:04.38 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 36 | NEM | New England | 2:24.86 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W35-39 50 Fly | Ildiko Szekely | 36 | NEM | New England | 31.26 |
| 1 | W35-39 100 Fly | Ildiko Szekely | 36 | NEM | New England | 1:05.79 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 36 | NEM | New England | 2:24.44 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W35-39 100 Fly | Ildiko Szekely | 35 | NEM | New England | 58.85 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 35 | NEM | New England | 2:08.34 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W35-39 200 Fly | Ildiko Szekely | 35 | NEM | New England | 2:22.52 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 200 Free | Ildiko Szekely | 35 | NEM | New England | 2:21.47 |
| 3 | W35-39 400 Free | Ildiko Szekely | 35 | NEM | New England | 4:49.29 |
| 9 | W35-39 50 Fly | Ildiko Szekely | 35 | NEM | New England | 31.78 |
| 1 | W35-39 100 Fly | Ildiko Szekely | 35 | NEM | New England | 1:05.54 |
| 1 | W35-39 200 Fly | Ildiko Szekely | 35 | NEM | New England | 2:22.80 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W30-34 200 Fly | Ildiko Szekely | 34 | NEM | New England | 2:10.82 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W30-34 200 Fly | Ildiko Szekely | 34 | NEM | New England | 2:25.62 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W30-34 200 Fly | Ildiko Szekely | 34 | NEM | New England | 2:35.29 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W30-34 200 Fly | Ildiko Szekely | 33 | NEM | New England | 2:14.36 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W25-29 50 Fly | Ildiko Szekely | 27 | CRUZ | Pacific | 30.69 |
| 3 | W25-29 100 Fly | Ildiko Szekely | 27 | CRUZ | Pacific | 1:06.82 |
| 2 | W25-29 200 Fly | Ildiko Szekely | 27 | CRUZ | Pacific | 2:29.41 |
USMS Top 10 Relay Swims by Ildiko Szekely (11)
Below are all recorded relay Top 10 achievements for Ildiko Szekely since 1971.
2025 Long Course Meters
(Preliminary Listing)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 200 Medley | Ildiko Szekely | 46 | NEM | New England | 2:28.69 |
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X25+ 800 Free | Ildiko Szekely | 45 | NEM | New England | 8:04.89 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W160-199 400 Medley | Ildiko Szekely | 45 | NEM | New England | 4:28.97 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W160-199 400 Free | Ildiko Szekely | 44 | NEM | New England | 4:32.98 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 200 Medley | Ildiko Szekely | 44 | NEM | New England | 2:31.77 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 400 Free | Ildiko Szekely | 42 | NEM | New England | 4:51.43 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W200-239 200 Medley | Ildiko Szekely | 42 | NEM | New England | 2:26.08 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X25+ 400 Medley | Ildiko Szekely | 37 | NEM | New England | 3:48.36 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W120-159 400 Medley | Ildiko Szekely | 37 | NEM | New England | 4:33.70 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W160-199 200 Medley | Ildiko Szekely | 36 | NEM | New England | 2:18.07 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W100-119 400 Free | Ildiko Szekely | 35 | NEM | New England | 4:04.38 |
