1985 USMS Top 10 SCY for Hawaii LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Women 25-29 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
3 | 100 Free | Sue Peterson | 25 | KONA | Hawaii | 54.45 |
3 | 50 Breast | Sue Peterson | 25 | KONA | Hawaii | 32.65 |
2 | 50 Fly | Sue Peterson | 25 | KONA | Hawaii | 27.19 |
Women 50-54 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
3 | 50 Free | Diane Stowell | 50 | HUMU | Hawaii | 30.17 |
5 | 500 Free | Diane Stowell | 50 | HUMU | Hawaii | 7:05.31 |
4 | 1000 Free | Diane Stowell | 50 | HUMU | Hawaii | 14:33.30 |
8 | 50 Back | Diane Stowell | 50 | HUMU | Hawaii | 38.79 |
10 | 100 Back | Diane Stowell | 50 | HUMU | Hawaii | 1:28.35 |
6 | 200 Back | Diane Stowell | 50 | HUMU | Hawaii | 3:03.50 |
2 | 50 Breast | Diane Stowell | 50 | HUMU | Hawaii | 40.53 |
3 | 50 Fly | Diane Stowell | 50 | HUMU | Hawaii | 35.01 |
4 | 100 Fly | Diane Stowell | 50 | HUMU | Hawaii | 1:28.28 |
2 | 100 IM | Diane Stowell | 50 | HUMU | Hawaii | 1:18.58 |
4 | 200 IM | Diane Stowell | 50 | HUMU | Hawaii | 2:57.80 |
Women 75-79 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 50 Free | Anne M Thompson | 75 | HUMU | Hawaii | 51.52 |
7 | 100 Free | Anne M Thompson | 75 | HUMU | Hawaii | 2:00.42 |
10 | 100 Free | Doris M Young | 78 | HUMU | Hawaii | 2:27.03 |
4 | 200 Free | Anne M Thompson | 75 | HUMU | Hawaii | 4:28.02 |
5 | 500 Free | Anne M Thompson | 75 | HUMU | Hawaii | 11:24.06 |
7 | 50 Breast | Anne M Thompson | 75 | HUMU | Hawaii | 1:34.39 |
9 | 50 Breast | Jerry Bennett | 76 | HUMU | Hawaii | 1:44.18 |
10 | 50 Breast | Myrtle E Smith | 75 | HUMU | Hawaii | 1:44.29 |
5 | 100 IM | Anne M Thompson | 75 | HUMU | Hawaii | 2:53.15 |
Women 85-89 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
3 | 50 Free | Pearl Miller | 87 | HUMU | Hawaii | 1:35.85 |
2 | 50 Back | Pearl Miller | 87 | HUMU | Hawaii | 1:42.15 |
2 | 100 Back | Pearl Miller | 87 | HUMU | Hawaii | 3:25.09 |
Men 50-54 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 100 Back | John Weiser | 50 | HIMA | Hawaii | 1:09.86 |
Men 60-64 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Free | Peter Powlison | 62 | HUMU | Hawaii | 25.19 |
1 | 100 Free | Peter Powlison | 62 | HUMU | Hawaii | 56.09 |
1 | 200 Free | Peter Powlison | 62 | HUMU | Hawaii | 2:07.53 |
1 | 500 Free | Peter Powlison | 62 | HUMU | Hawaii | 6:01.23 |
1 | 1000 Free | Peter Powlison | 62 | HUMU | Hawaii | 12:48.15 |
1 | 1650 Free | Peter Powlison | 62 | HUMU | Hawaii | 21:33.02 |
Men 70-74 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 50 Free | Harold Sexton | 70 | HUMU | Hawaii | 30.49 |
5 | 100 Free | Harold Sexton | 70 | HUMU | Hawaii | 1:10.94 |
5 | 200 Free | Harold Sexton | 70 | HUMU | Hawaii | 2:45.31 |
5 | 500 Free | Harold Sexton | 70 | HUMU | Hawaii | 7:40.48 |
3 | 1000 Free | Harold Sexton | 70 | HUMU | Hawaii | 15:33.10 |
10 | 1000 Free | Paul S Horn | 72 | | Hawaii | 20:00.87 |
9 | 1650 Free | Harold Sexton | 70 | HUMU | Hawaii | 28:22.12 |
7 | 50 Fly | Harold Sexton | 70 | HUMU | Hawaii | 40.51 |
5 | 100 IM | Harold Sexton | 70 | HUMU | Hawaii | 1:25.81 |
2 | 200 IM | Harold Sexton | 70 | HUMU | Hawaii | 3:13.06 |
Men 75-79 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 50 Free | Lloyd Osborne | 75 | OCC | Hawaii | 34.83 |
3 | 200 Free | Lloyd Osborne | 75 | OCC | Hawaii | 2:58.91 |
2 | 500 Free | Lloyd Osborne | 75 | OCC | Hawaii | 8:20.70 |
1 | 1000 Free | Lloyd Osborne | 75 | OCC | Hawaii | 16:44.24 |
1 | 1650 Free | Lloyd Osborne | 75 | OCC | Hawaii | 28:03.99 |
4 | 50 Back | Lloyd Osborne | 75 | OCC | Hawaii | 42.99 |
3 | 50 Fly | Lloyd Osborne | 75 | OCC | Hawaii | 45.12 |
2 | 100 IM | Lloyd Osborne | 75 | OCC | Hawaii | 1:35.06 |
Men 80-84 SCY (1985)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 200 Free | John M Anderson | 80 | HUMU | Hawaii | 4:41.28 |
3 | 500 Free | Wallace Laury | 83 | HUMU | Hawaii | 13:09.01 |
10 | 50 Back | Wallace Laury | 83 | HUMU | Hawaii | 1:08.77 |
6 | 50 Breast | Wallace Laury | 83 | HUMU | Hawaii | 1:06.30 |
5 | 100 Breast | John M Anderson | 80 | HUMU | Hawaii | 2:38.56 |
4 | 50 Fly | John M Anderson | 80 | HUMU | Hawaii | 1:09.52 |
3 | 100 IM | John M Anderson | 80 | HUMU | Hawaii | 2:19.48 |