- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2021 USMS Top 10 LCM Relays for Florida LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 120-159 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | SPM | Florida | Matthew D Menendez (26) Christopher C Stickle (31) Michael A Whitehead (26) Sean Gerrard (48) | 1:50.76 |
5 | 200 Medley Relay | SPM | Florida | Christopher C Stickle (31) Michael A Whitehead (26) Matthew D Menendez (26) John L Nixon (66) | 2:12.28 |
Men 160-199 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SHARK | Florida | William R Kloppe (41) Nei-Kuan Chia (44) Adam S Warner (34) Hans B Palacios-Wanke (53) | 1:45.00 |
2 | 200 Medley Relay | SHARK | Florida | Nei-Kuan Chia (44) Adam S Warner (34) Hans B Palacios-Wanke (53) William R Kloppe (41) | 1:57.18 |
9 | 200 Medley Relay | SHARK | Florida | Daniel Paulling (35) John R Groselle (42) Kane Rigney (40) Charles M Denault (58) | 2:15.08 |
Men 200-239 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SHARK | Florida | George K Mehok (54) Jason E Schwartz (46) Craig E McCONKEY (46) John D Bradshaw (55) | 1:50.35 |
7 | 200 Free Relay | SPM | Florida | Greg Salomon (59) Eric C Herman (50) Jim Esposito (58) Michael R Smith (64) | 2:01.74 |
3 | 200 Medley Relay | SHARK | Florida | Jason E Schwartz (46) Craig E McCONKEY (46) John D Bradshaw (55) George K Mehok (54) | 2:07.26 |
10 | 200 Medley Relay | SPM | Florida | Jim Esposito (58) Kern M Davis (67) Eric C Herman (50) Greg Salomon (59) | 2:22.30 |
5 | 400 Free Relay | SHARK | Florida | Bert Bowers (67) Jon E Einsidler (70) Allen F Hillman (54) Geoffrey Orland (37) | 5:31.73 |
Men 240-279 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | SHARK | Florida | Steven M Newman (59) Bill A Brackett (63) Todd W Stultz (61) Arnaldo A Perez (59) | 1:56.35 |
4 | 200 Medley Relay | SHARK | Florida | Steven M Newman (59) Todd W Stultz (61) Arnaldo A Perez (59) Bill A Brackett (63) | 2:17.19 |
Men 280-319 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SHARK | Florida | Roger Kahn (66) Bob E Couch (74) Ed Reed (78) Rick B Walker (71) | 2:03.91 |
9 | 200 Free Relay | SHARK | Florida | Don Claridge (76) Ronald Buda (72) Richard M Whaley (69) John Mitchell (82) | 2:58.33 |
2 | 200 Medley Relay | SHARK | Florida | Bob E Couch (74) Rick B Walker (71) Roger Kahn (66) Ed Reed (78) | 2:24.40 |
1 | 400 Free Relay | SHARK | Florida | Jack R Groselle (67) Bob E Couch (74) Jack R Martin (70) Rick B Walker (71) | 4:33.57 |
1 | 800 Free Relay | SHARK | Florida | Jack R Groselle (67) Jack R Martin (70) Bob E Couch (74) Rick B Walker (71) | 10:15.72 |
Men 320-359 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SHARK | Florida | Mike Freshley (80) Michael A Laux (80) Gary Trimble (79) David Oakes (81) | 2:36.88 |
1 | 200 Medley Relay | SHARK | Florida | David W Oakes (81) Mike R Freshley (80) James F Browne (83) Jan Soderstrom (76) | 3:18.64 |
Women 120-159 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SHARK | Florida | Ashley M King (41) Onshalee Promchitmart (29) Brittany Fried (24) Casey M Keiber (44) | 2:02.11 |
2 | 200 Medley Relay | SHARK | Florida | Bridget Keller (51) Brittany Fried (24) Ashley M King (41) Onshalee Promchitmart (29) | 2:17.43 |
Women 160-199 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Medley Relay | SPM | Florida | Phyllis A Scheidt (61) Megan Howson (25) Tiffany F Weidner (36) Sheila Carpenter-vanDijk (72) | 3:16.16 |
Women 200-239 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SHARK | Florida | Bridget Keller (51) Janey C Mayville-Ledford (47) Andrea Dombrowski (54) Melissa D Varlas (48) | 2:01.15 |
6 | 200 Free Relay | SPM | Florida | Paula M Texel (51) Karen L Westerman (54) Tabitha A Brandt (53) Henrietta Szeredi (45) | 2:11.28 |
10 | 200 Free Relay | SPM | Florida | Colleen A O'Reilly (62) Dawn Clark (57) Megan Howson (25) Lisa A Flanagan (59) | 2:27.38 |
1 | 200 Medley Relay | SHARK | Florida | Ann K Stewart (51) Casey M Keiber (44) Melissa D Varlas (48) Paige A Gill (58) | 2:14.58 |
3 | 200 Medley Relay | SPM | Florida | Paula M Texel (51) Henrietta Szeredi (45) Karen L Westerman (54) Tabitha A Brandt (53) | 2:22.48 |
8 | 200 Medley Relay | SHARK | Florida | Holly Campbell (60) Andrea Dombrowski (54) Daphne R Elliott (53) Violetta Gratsou-Zodl (51) | 2:39.90 |
2 | 400 Free Relay | SHARK | Florida | Ashley M King (41) Linda Bayne (59) Daphne R Elliott (53) Violetta Gratsou-Zodl (51) | 5:34.38 |
1 | 400 Medley Relay | SHARK | Florida | Ann K Stewart (51) Rebecca A Aten (45) Janey C Mayville-Ledford (47) Nancy Kryka (66) | 5:40.41 |
Women 240-279 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SHARK | Florida | Paige A Gill (58) Laura A Kirkpatrick (61) Laura L Groselle (61) Sue N Watts (67) | 2:21.53 |
9 | 200 Free Relay | SPM | Florida | Laura M Albee (52) Susan Henry (65) Martha Gipson (66) Sharon B Steinmann (63) | 2:45.05 |
3 | 200 Medley Relay | SHARK | Florida | Diann Uustal (75) Laura L Groselle (61) Sue N Watts (67) Laura A Kirkpatrick (61) | 2:52.06 |
4 | 200 Medley Relay | SPM | Florida | Dawn Clark (57) Lisa A Flanagan (59) Susan Henry (65) Sharon B Steinmann (63) | 3:00.09 |
Women 280-319 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SHARK | Florida | Diann Uustal (75) Carol Mitchell (72) Susan L Meyers (79) June Carson (73) | 2:46.51 |
7 | 200 Medley Relay | SHARK | Florida | Carol Mitchell (72) June Carson (73) Susan L Meyers (79) Jan Miller (78) | 4:08.99 |
1 | 400 Free Relay | SHARK | Florida | Sue N Watts (67) Chris S Gilligan (78) Susan L Meyers (79) Carol Mitchell (72) | 6:44.65 |
Mixed 120-159 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | SHARK | Florida | Adam S Warner (34) Daniel Paulling (35) Onshalee Promchitmart (29) Brittany Fried (24) | 1:54.65 |
4 | 200 Medley Relay | SHARK | Florida | Brittany Fried (24) Adam S Warner (34) Daniel Paulling (35) Onshalee Promchitmart (29) | 2:07.24 |
10 | 200 Medley Relay | SPBA | Florida | Sean F Keenan (47) Alycia Bobak (30) Casey M VanTassell (32) Andrew Leone (37) | 2:31.70 |
Mixed 160-199 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SHARK | Florida | William R Kloppe (41) Nei-Kuan Chia (44) Casey M Keiber (44) Ashley M King (41) | 1:51.02 |
4 | 200 Free Relay | SPM | Florida | Sean Gerrard (48) Michael A Whitehead (26) Henrietta Szeredi (45) Tabitha A Brandt (53) | 2:00.28 |
5 | 200 Medley Relay | SPM | Florida | Sarah Swoch (36) Alison S Hayden (50) Christopher C Stickle (31) Eric C Herman (50) | 2:23.28 |
9 | 200 Medley Relay | SHARK | Florida | Rebecca A Aten (45) Matthew P Iltis (42) Ashley M King (41) Geoffrey Orland (37) | 2:31.58 |
1 | 400 Free Relay | SPM | Florida | Christopher C Stickle (31) Alison S Hayden (50) Dawn Clark (57) Eric C Herman (50) | 4:36.00 |
1 | 400 Medley Relay | SHARK | Florida | Jason E Schwartz (46) Daniel Paulling (35) Ashley M King (41) Bridget Keller (51) | 5:06.92 |
Mixed 200-239 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SHARK | Florida | Jason E Schwartz (46) Hans B Palacios-Wanke (53) Ann K Stewart (51) Bridget Keller (51) | 1:57.01 |
7 | 200 Free Relay | SPM | Florida | Eric C Herman (50) Greg Salomon (59) Karen L Westerman (54) Paula M Texel (51) | 2:05.70 |
10 | 200 Free Relay | SFYH | Florida | Xavier Almeyda (51) Lori L Overly (56) Peter A Boers (58) Jenny L Krause (47) | 2:14.90 |
2 | 200 Medley Relay | SHARK | Florida | Edward H Mench (55) Casey M Keiber (44) Melissa D Varlas (48) David M Zimmerman (59) | 2:09.45 |
4 | 200 Medley Relay | SHARK | Florida | Ann K Stewart (51) Craig E McCONKEY (46) George K Mehok (54) Bridget Keller (51) | 2:14.16 |
5 | 200 Medley Relay | SHARK | Florida | Steven M Newman (59) John D Bradshaw (55) Paige A Gill (58) Andrea Dombrowski (54) | 2:15.04 |
1 | 400 Free Relay | SHARK | Florida | Steven M Newman (59) Jim Matysek (62) Ann K Stewart (51) Rebecca A Aten (45) | 4:40.39 |
1 | 400 Medley Relay | SHARK | Florida | Edward H Mench (55) Casey M Keiber (44) Melissa D Varlas (48) Steven M Newman (59) | 4:53.65 |
Mixed 240-279 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SHARK | Florida | Arnaldo A Perez (59) Roger Kahn (66) Paige A Gill (58) Laura L Groselle (61) | 2:03.08 |
8 | 200 Free Relay | SHARK | Florida | Steven M Newman (59) Todd W Stultz (61) Laura A Kirkpatrick (61) Sue N Watts (67) | 2:14.23 |
5 | 200 Medley Relay | SHARK | Florida | Holly Campbell (60) Rick B Walker (71) Steven M Newman (59) Karen L Einsidler (65) | 2:26.85 |
8 | 200 Medley Relay | SHARK | Florida | Laura A Kirkpatrick (61) Todd W Stultz (61) Arnaldo A Perez (59) Laura L Groselle (61) | 2:32.45 |
1 | 400 Free Relay | SHARK | Florida | Jason E Schwartz (46) Bill A Brackett (63) Karen L Einsidler (65) Nancy Kryka (66) | 4:40.56 |
1 | 400 Medley Relay | SHARK | Florida | Holly Campbell (60) Jim Matysek (62) Bill A Brackett (63) Karen L Einsidler (65) | 5:26.99 |
2 | 400 Medley Relay | SHARK | Florida | Tom J Weigand (64) Jack R Martin (70) Daphne R Elliott (53) Michelle Watkins (54) | 6:06.53 |
5 | 400 Medley Relay | SHARK | Florida | Carol Mitchell (72) Sue N Watts (67) Allen F Hillman (54) Steve Liles (54) | 7:18.90 |
1 | 800 Free Relay | SHARK | Florida | Karen L Einsidler (65) Rachel H Bowman (56) Tom J Weigand (64) Charles M Denault (58) | 11:01.58 |
Mixed 280-319 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SHARK | Florida | Bill A Brackett (63) Rick B Walker (71) Diann Uustal (75) June Carson (73) | 2:11.12 |
3 | 200 Free Relay | SHARK | Florida | Jeffrey Boatright (68) Bob E Couch (74) Julianna F Holbrook (74) Nancy Kryka (66) | 2:12.52 |
9 | 200 Free Relay | SHARK | Florida | Ronald Buda (72) Don Claridge (76) Carol Mitchell (72) Jan Miller (78) | 3:03.80 |
2 | 200 Medley Relay | SHARK | Florida | Diann Uustal (75) Rick B Walker (71) Roger Kahn (66) June Carson (73) | 2:29.28 |
4 | 200 Medley Relay | SHARK | Florida | Chris S Gilligan (78) Deanna Doyle (63) Bert Bowers (67) Bob E Couch (74) | 2:47.28 |
7 | 200 Medley Relay | SFYH | Florida | Harry S Colburn (78) Martha J Samuelson (72) Peter A Boers (58) Lorrie C Hansen (73) | 3:42.43 |
5 | 400 Free Relay | SFYH | Florida | Lorrie C Hansen (73) Martha J Samuelson (72) Martin B McEvoy (71) Harry S Colburn (78) | 7:35.85 |
1 | 400 Medley Relay | SHARK | Florida | Diann Uustal (75) Jack R Groselle (67) Jeffrey Boatright (68) Julianna F Holbrook (74) | 5:33.50 |
Mixed 320-359 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 400 Medley Relay | SHARK | Florida | Chris S Gilligan (78) Susan L Meyers (79) James F Browne (83) Martin W Hollander (82) | 9:41.05 |