- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2023 USMS Top 10 SCM Relays for Potomac Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 100-119 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | DCAC | Potomac Valley | Nate Jo (24) Jacob S Nishimura (24) Christopher M Ewell (29) Jeremy J Wojtak (27) | 1:54.65 |
5 | 200 Medley Relay | DCAC | Potomac Valley | Dylan Monteiro (33) Jeremy J Wojtak (27) Jacob S Nishimura (24) Nate Jo (24) | 2:04.74 |
6 | 200 Medley Relay | ANCM | Potomac Valley | Tyler J Asbacher (19) Bryce Dibadj (28) Wynne Kirchner (28) Carlo Piceno (32) | 2:06.19 |
8 | 200 Medley Relay | GERM | Potomac Valley | Thomas Tu (25) Ryan R Niemczuk (22) Kempsey Clark (33) Steven K Krempasky (36) | 2:12.79 |
4 | 400 Free Relay | DCAC | Potomac Valley | Jeremy J Wojtak (27) Eric M Jeffay (32) Nate Jo (24) Jacob S Nishimura (24) | 4:11.28 |
5 | 400 Medley Relay | DCAC | Potomac Valley | Patrick M Barrett (42) Jeremy J Wojtak (27) Jacob S Nishimura (24) Nate Jo (24) | 4:33.03 |
2 | 800 Free Relay | DCAC | Potomac Valley | Jeremy J Wojtak (27) Christopher M Ewell (29) Tyler S Walton (34) Nate Jo (24) | 9:40.67 |
Men 120-159 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | DCAC | Potomac Valley | Grant C Casey (28) Matthew Gunn (30) Dylan Monteiro (33) Zachary Windle (31) | 1:46.64 |
8 | 200 Free Relay | GERM | Potomac Valley | Kempsey Clark (33) Ryan R Niemczuk (22) Matthew K Paushter (44) Bryan C Rivera (39) | 1:50.02 |
5 | 200 Medley Relay | DCAC | Potomac Valley | Patrick M Barrett (42) Matthew Gunn (30) Zachary Windle (31) Grant C Casey (28) | 1:57.63 |
Men 160-199 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Free Relay | L4S | Potomac Valley | Robert B Andrews (42) Brian W Ellis (56) Christopher House (60) John W Ko (37) | 1:56.78 |
4 | 400 Free Relay | DCAC | Potomac Valley | Zachary Windle (31) Patrick M Barrett (42) Jeffrey T Atteberry (42) WonKee Moon (49) | 4:02.63 |
8 | 800 Free Relay | DCAC | Potomac Valley | Colin Oldenburg (34) Eric M Jeffay (32) John R Napoli (53) Greg Koch (41) | 10:46.77 |
Men 200-239 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | DCAC | Potomac Valley | Carr Phillips (58) Darren A Fenwick (44) Christopher R Egan (50) WonKee Moon (49) | 1:56.78 |
5 | 400 Free Relay | DCAC | Potomac Valley | Carr Phillips (58) Neill Williams (55) Eric W Czander (58) Frederick Dever (58) | 4:13.83 |
2 | 400 Medley Relay | DCAC | Potomac Valley | Eric W Czander (58) Charles Cockrell (55) Jeffrey T Atteberry (42) WonKee Moon (49) | 4:53.81 |
5 | 400 Medley Relay | GERM | Potomac Valley | Daniel Blitz (56) Karl E Wunderlich (58) Matthew K Paushter (44) Bryan A Main (50) | 5:18.12 |
2 | 800 Free Relay | DCAC | Potomac Valley | WonKee Moon (49) Jeffrey T Atteberry (42) Frederick Dever (58) Carr Phillips (58) | 9:36.44 |
Men 240-279 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | DCAC | Potomac Valley | Neill Williams (55) Frederick Dever (58) Craig J Franz (70) Carr Phillips (58) | 1:54.79 |
1 | 200 Medley Relay | DCAC | Potomac Valley | Carr Phillips (58) Neill Williams (55) Frederick Dever (58) Craig J Franz (70) | 2:07.48 |
1 | 400 Medley Relay | DCAC | Potomac Valley | Carr Phillips (58) Neill Williams (55) Frederick Dever (58) Craig J Franz (70) | 4:40.93 |
10 | 800 Free Relay | DCWW | Potomac Valley | Luis R Salazar (57) Lawrence Thurston (71) Marvin Blount (72) Bruce D Bradford (74) | 14:19.03 |
Men 280-319 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | DCAC | Potomac Valley | Jack Markey (71) Barry Haddan (72) Ken R Beier (74) Kevin M Majoros (63) | 2:33.83 |
8 | 200 Medley Relay | DCAC | Potomac Valley | Jack Markey (71) Barry Haddan (72) Kevin M Majoros (63) Ken R Beier (74) | 2:54.70 |
9 | 200 Medley Relay | GERM | Potomac Valley | Stephen Wright (74) Ronald E Greger (79) Mark C Walters (71) Gilberto R Hall (67) | 2:55.35 |
8 | 400 Free Relay | DCAC | Potomac Valley | Jeffrey D Mead (67) Jack Markey (71) Barry Haddan (72) Ken R Beier (74) | 5:50.77 |
4 | 400 Medley Relay | GERM | Potomac Valley | David L Robinson (80) Gang Luo (64) Scott Golden (60) Roger M Golden (81) | 6:34.88 |
5 | 400 Medley Relay | DCAC | Potomac Valley | Jeffrey D Mead (67) Jack Markey (71) Barry Haddan (72) Ken R Beier (74) | 6:44.81 |
7 | 800 Free Relay | DCAC | Potomac Valley | Craig J Franz (70) Jack Markey (71) Barry Haddan (72) Ken R Beier (74) | 12:59.17 |
9 | 800 Free Relay | GERM | Potomac Valley | Stephen Wright (74) Mark C Walters (71) Greg Nelson (63) David L Robinson (80) | 13:33.48 |
Men 320-359 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | RMST | Potomac Valley | Frank T Manheim (93) Gordon M Gerson (87) Nick Nobbe (85) Larry S Snowhite (77) | 4:33.09 |
Women 72-99 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Medley Relay | GERM | Potomac Valley | Emma M Coggins (27) Kassandra Buff (23) Alice Ricci (24) Gina L Miller (21) | 2:34.24 |
Women 100-119 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | GERM | Potomac Valley | Bertha Nibigira (28) Rachel W Jung (30) Emma M Coggins (27) Kassandra Buff (23) | 2:55.14 |
Women 120-159 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | TERR | Potomac Valley | Courtney Randolph (32) Thea E McKenna (23) Jana Delfino (43) Laura C Rose (37) | 2:06.40 |
7 | 200 Free Relay | GERM | Potomac Valley | Alice Ricci (24) Lisa M Chin (42) Emma Coggins (27) Rachel W Jung (30) | 2:17.19 |
4 | 200 Medley Relay | ANCM | Potomac Valley | Hannah Van Minde (28) Rachel Carter (33) Alexandra C Lunardi (32) Angela M Niemiec (39) | 2:30.93 |
2 | 400 Medley Relay | GERM | Potomac Valley | Emma Coggins (27) Rachel W Jung (30) Alice Ricci (24) Lisa M Chin (42) | 5:34.44 |
Women 160-199 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 800 Free Relay | GERM | Potomac Valley | Denise L Dombay (57) Lisa M Chin (42) Dorota M Hassett (46) Rachel W Jung (30) | 10:47.55 |
Women 200-239 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | GERM | Potomac Valley | Patricia C Guay-Berry (59) Lisa M Chin (42) Denise L Dombay (57) Dorota M Hassett (46) | 2:13.03 |
8 | 200 Free Relay | ANCM | Potomac Valley | Katie L Wagner (37) Cathy C Gainor (56) Kathryn Larin (58) Alison A Dewey (49) | 2:20.61 |
4 | 400 Medley Relay | GERM | Potomac Valley | Michelle A Grace (59) Judy Gearhart (58) Patricia C Guay-Berry (59) Jenny Carswell (49) | 6:10.69 |
Women 280-319 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | DCWW | Potomac Valley | Karyn Baiorunos (75) Kaixin He (73) Kathy A Labukas (73) Sally Stoecker (69) | 3:25.24 |
9 | 200 Medley Relay | DCWW | Potomac Valley | Karyn Baiorunos (75) Yvonne P Bell Vanderhoof (75) Kathy A Labukas (73) Sally Stoecker (69) | 4:51.03 |
Mixed 72-99 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | GERM | Potomac Valley | Kassandra Buff (23) Ryan R Niemczuk (22) Alice Ricci (24) Thomas Tu (25) | 1:56.00 |
Mixed 100-119 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Medley Relay | GERM | Potomac Valley | Kempsey Clark (33) Rachel W Jung (30) Thomas Tu (25) Emma M Coggins (27) | 2:27.99 |
Mixed 120-159 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Medley Relay | ANCM | Potomac Valley | Hannah Van Minde (28) Alexandra C Lunardi (32) Carlo Piceno (32) Bryce Dibadj (28) | 2:19.84 |
2 | 400 Medley Relay | DCAC | Potomac Valley | Mallory O'Connor (37) Matthew Gunn (30) Zachary Windle (31) Noura Hemady (37) | 4:47.89 |
4 | 400 Medley Relay | DCAC | Potomac Valley | Ramita Singh (27) Charles Cockrell (55) Jeffrey T Atteberry (42) Xonzy L Gaddis (23) | 5:14.43 |
7 | 400 Medley Relay | ARMS | Potomac Valley | Cassandra C Caragine (24) Henry Perillo (26) Benjamin Schick (35) Allison Miller (40) | 5:28.71 |
Mixed 160-199 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | TERR | Potomac Valley | Mollie K Grover (42) Donna L Elshafei (59) Jose De Jesus (30) Edward D Helfers (41) | 1:56.82 |
10 | 800 Free Relay | DCWW | Potomac Valley | KaSandra N Kaplan (26) Kim Dustin (55) David Diaz (53) Marques P Ross (27) | 10:58.54 |
Mixed 200-239 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | GERM | Potomac Valley | Denise L Dombay (57) Dorota M Hassett (46) Chad G Matthews (46) Karl E Wunderlich (58) | 2:06.11 |
2 | 200 Medley Relay | DCAC | Potomac Valley | Meredith A Stakem (42) Neill Williams (55) Jerome A Frentsos (58) Deborah Dawson (55) | 2:00.88 |
2 | 400 Medley Relay | DCAC | Potomac Valley | Meredith A Stakem (42) Neill Williams (55) Jerome A Frentsos (58) Deborah Dawson (55) | 4:26.33 |
5 | 400 Medley Relay | RMST | Potomac Valley | Kim M Brightwell (63) Glenn Gwilliam (45) Amy H Bass (53) Thomas J Dion (45) | 5:19.99 |
10 | 400 Medley Relay | GERM | Potomac Valley | Rachel A Topper-Greco (54) Gustavo Sandi (51) Jenny Carswell (49) Chad G Matthews (46) | 5:40.95 |
Mixed 280-319 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Free Relay | RMST | Potomac Valley | Denise Kirwan (71) Lucy M Manheim (81) Robert L Stites (69) Brian R Evans (59) | 3:01.02 |
8 | 400 Medley Relay | GERM | Potomac Valley | Linda S Carter (81) Michael F Boyle (72) David L Robinson (80) Cheryl D Kaiser (64) | 9:46.21 |
Mixed 320-359 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | RMST | Potomac Valley | Frank T Manheim (93) Gordon M Gerson (87) Elizabeth Weigand (61) Lucy M Manheim (81) | 4:39.64 |