- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1998 USMS Top 10 SCM Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 100-119 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | NEM | New England | Rob Berry (30) Charlie Weisman (23) Stuart Cromarty (34) Mark Goldman (27) | 1:40.95 |
1 | 200 Medley Relay | NEM | New England | Rob Berry (30) Jonathan Banville (28) Mark Goldman (27) Charlie Weisman (23) | 1:56.93 |
1 | 400 Free Relay | NEM | New England | Charlie Weisman (23) Mark Goldman (27) Henry Baker (31) Stuart Cromarty (34) | 3:54.81 |
3 | 400 Medley Relay | NEM | New England | Mark Seasholes (31) Daniel Truesdale (35) William Riddell (30) Charlie Weisman (23) | 4:45.24 |
2 | 800 Free Relay | NEM | New England | Henry Baker (31) William Riddell (30) Ted Mack (30) Mark Goldman (27) | 10:27.38 |
Men 120-159 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEM | New England | Kipp Dye (35) Michael Kula (25) Robert Leonard (29) Philip Cuva (31) | 1:45.01 |
7 | 200 Medley Relay | NEM | New England | Henry Baker (31) Daniel Truesdale (35) Ted Mack (30) Stuart Cromarty (34) | 2:05.74 |
9 | 400 Free Relay | NEM | New England | Jonathan Banville (28) Rob Berry (30) Gudarz Davar (41) Bob Seltzer (47) | 4:30.70 |
9 | 400 Medley Relay | NEM | New England | Henry Baker (31) Jonathan Banville (28) Brian Casey (35) Mark Goldman (27) | 4:46.48 |
2 | 800 Free Relay | NEM | New England | Brian Casey (35) Stuart Cromarty (34) Mark Seasholes (31) Rob Berry (30) | 9:09.81 |
7 | 800 Free Relay | NEM | New England | Jonathan Banville (28) Mark Murphy (32) Michael Kennedy (37) Jonathan Wilwerding (44) | 10:47.14 |
Men 160-199 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | NEM | New England | Douglas Scott (39) Darrell Martin (51) Lawrence Delc (32) Thomas Garrity (40) | 1:53.36 |
7 | 200 Free Relay | NEM | New England | David Bright (45) Thomas Mack (40) Warren Wise (43) Edmund Gendreau (36) | 1:54.37 |
5 | 200 Medley Relay | NEM | New England | Daniel Rogacki (51) Cliff Jennings (45) Andrew Richelson (51) Richard Landry (34) | 2:06.87 |
2 | 400 Free Relay | NEM | New England | Daniel Truesdale (35) Michael Kennedy (37) David Schloerb (43) Fred Schlicher (50) | 4:13.81 |
3 | 400 Free Relay | NEM | New England | Richard Landry (34) Andrew Richelson (51) Cliff Jennings (45) Daniel Rogacki (51) | 4:16.51 |
5 | 400 Free Relay | NEM | New England | Edmund Gendreau (36) Warren Wise (43) Marc Scheele (52) Thomas Mack (40) | 4:31.41 |
6 | 400 Free Relay | NEM | New England | Darrell Martin (51) Lawrence Delc (32) Douglas Scott (39) Thomas Garrity (40) | 4:44.56 |
1 | 400 Medley Relay | NEM | New England | Rob Berry (30) Bob Seltzer (47) Fred Schlicher (50) Stuart Cromarty (34) | 4:35.56 |
3 | 400 Medley Relay | NEM | New England | David Bright (45) Warren Wise (43) Edmund Gendreau (36) Thomas Mack (40) | 4:45.46 |
5 | 400 Medley Relay | NEM | New England | Johan Kerkhove (46) Cliff Jennings (45) Daniel Rogacki (51) Richard Landry (34) | 4:49.64 |
9 | 400 Medley Relay | NEM | New England | John Bobbin (32) Al Craig (71) Michael Kennedy (39) Peter Worland (40) | 5:03.21 |
2 | 800 Free Relay | NEM | New England | Warren Wise (43) Thomas Mack (40) Edmund Gendreau (36) David Bright (45) | 9:23.84 |
8 | 800 Free Relay | NEM | New England | Thomas Piper (53) Gudarz Davar (41) Daniel Truesdale (35) Kenneth White (37) | 11:52.35 |
9 | 800 Free Relay | NEM | New England | Mark Parquette (24) Charles Dufour (54) Chuck Doleac (51) Marc Scheele (52) | 13:10.46 |
Men 200-239 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEM | New England | Bob Seltzer (47) Al Craig (71) Jonathan Wilwerding (44) Peter Worland (40) | 1:56.70 |
6 | 200 Medley Relay | NEM | New England | Bob Seltzer (47) Al Craig (71) Fred Schlicher (50) Gudarz Davar (41) | 2:19.59 |
5 | 800 Free Relay | NEM | New England | Johan Kerkhove (46) Cliff Jennings (45) James Christopher (71) Daniel Rogacki (51) | 12:22.10 |
Women 72-99 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | NEM | New England | Kari Andersson (26) Rebec Kupcinskas (24) Leslie Allen (23) Corinne Murphy (25) | 1:57.08 |
2 | 200 Free Relay | NEM | New England | Andrea Scheele (21) Kendra Garrow (24) Jennifer Rein (27) Jodi Cassidy (25) | 2:11.29 |
1 | 200 Medley Relay | NEM | New England | Rebec Kupcinskas (24) Elizabeth Boehm (24) Leslie Allen (23) Emilie Ellis (24) | 2:18.68 |
1 | 400 Free Relay | NEM | New England | Leslie Allen (23) Elizabeth Boehm (24) Emilie Ellis (24) Rebec Kupcinskas (24) | 5:01.93 |
1 | 400 Medley Relay | NEM | New England | Corinne Murphy (25) Elizabeth Boehm (24) Katherine Veazey (25) Leslie Allen (23) | 4:50.39 |
2 | 400 Medley Relay | NEM | New England | Jennifer Rein (27) Kendra Garrow (24) Andrea Scheele (21) Jodi Cassidy (25) | 5:42.96 |
1 | 800 Free Relay | NEM | New England | Emilie Ellis (24) Rebec Kupcinskas (24) Katherine Veazey (25) Leslie Allen (23) | 10:30.76 |
Women 100-119 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | NEM | New England | Paula Lessard (35) Bridget Samuel (30) S Brostrup-Jense (31) Merideth Cox (23) | 2:02.30 |
3 | 200 Free Relay | NEM | New England | Katherine Veazey (25) Emilie Ellis (24) Elizabeth Boehm (24) Stephanie Wriede (28) | 2:02.87 |
7 | 200 Free Relay | NEM | New England | Anne M D'Agostin (29) Cath Merrifield (19) Jennifer Scalise (27) Laura Swain (35) | 2:10.93 |
5 | 200 Medley Relay | NEM | New England | Kendra Garrow (24) Amanda Telford (29) Carol Prescott (29) Kristen Oconnor (26) | 2:36.72 |
1 | 400 Medley Relay | NEM | New England | Meagan Ivers (23) Laura Swain (35) Anne M D'Agostin (29) Jennifer Scalise (27) | 5:23.81 |
2 | 800 Free Relay | NEM | New England | Carol Prescott (29) Flo Anderson (28) Kristen Oconnor (26) Amanda Telford (29) | 11:44.15 |
Women 120-159 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 400 Free Relay | NEM | New England | Sharon Theriot (32) Debbie Levens (45) Kirsten Elstner (34) Merideth Cox (23) | 5:26.62 |
8 | 400 Free Relay | NEM | New England | Ann Fredette (53) Kendra Garrow (24) Amanda Telford (29) Kristen Oconnor (26) | 5:26.98 |
2 | 400 Medley Relay | NEM | New England | Wendy Gulley (33) Laurie Ellis (35) Karen Gleason (38) Jessica Berger (26) | 5:46.09 |
4 | 400 Medley Relay | NEM | New England | Virginia Seery (34) Sharon Theriot (32) Debbie Levens (45) Anne Childs (36) | 6:25.64 |
5 | 400 Medley Relay | NEM | New England | Terri Moyer (37) Deborah Edin (36) Connie Hallett (39) Jana Slezak (33) | 6:29.72 |
5 | 800 Free Relay | NEM | New England | Connie Hallett (39) Deborah Edin (36) Jana Slezak (33) Terri Moyer (37) | 12:34.57 |
Women 160-199 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | NEM | New England | Sally Fellows (43) Lee Calderone (43) Sandy Woodcock (42) Diane Hughes (36) | 2:32.24 |
9 | 200 Medley Relay | NEM | New England | Susan Ketchen (46) Kelly Sherwood (45) Barb Handler (41) Jo-Ann Finn (49) | 2:45.77 |
3 | 400 Free Relay | NEM | New England | Jo-Ann Finn (48) Kelly Sherwood (45) Susan Ketchen (46) Barb Handler (41) | 5:26.45 |
5 | 400 Free Relay | NEM | New England | Connie Hallett (39) Lee Calderone (43) Deborah Edin (36) Sandy Woodcock (42) | 5:57.37 |
3 | 400 Medley Relay | NEM | New England | Sandy Woodcock (42) Lee Calderone (43) Sally Fellows (43) Diane Hughes (36) | 6:50.50 |
4 | 800 Free Relay | NEM | New England | Linda Carstens (46) Debbie Levens (45) Virginia Seery (34) Anne Childs (36) | 12:25.17 |
5 | 800 Free Relay | NEM | New England | Sally Fellows (43) Lee Calderone (43) Sandy Woodcock (42) Diane Hughes (36) | 12:32.17 |
Women 200-239 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEM | New England | Ann Fredette (53) Barbara Luff (59) Barbara Boley (73) Meg Maloney (29) | 2:49.65 |
6 | 200 Medley Relay | NEM | New England | Linda Atkinson (49) Susan Purcell (48) Constance Sasser (52) Katharine Heigham (70) | 3:35.43 |
4 | 400 Medley Relay | NEM | New England | Barbara Boley (73) Barbara Luff (59) Flo Anderson (28) Ann Fredette (53) | 7:49.09 |
Mixed 72-99 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEM | New England | Charlie Weisman (23) Elizabeth Boehm (24) Leslie Allen (23) Mark Goldman (27) | 2:19.60 |
1 | 200 Medley Relay | NEM | New England | Leslie Allen (23) Elizabeth Boehm (24) Charlie Weisman (23) Raymond Kan (25) | 2:16.88 |
1 | 400 Medley Relay | NEM | New England | Leslie Allen (23) Elizabeth Boehm (24) Mark Goldman (27) Charlie Weisman (23) | 5:45.20 |
Mixed 100-119 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEM | New England | Ted Mack (30) Katherine Veazey (25) Corinne Murphy (25) Rob Berry (30) | 2:04.32 |
5 | 200 Free Relay | NEM | New England | Henry Baker (31) Jessica Berger (26) Kari Andersson (26) William Riddell (30) | 2:04.42 |
6 | 200 Free Relay | NEM | New England | Jonathan Banville (28) Rebec Kupcinskas (24) Emilie Ellis (24) Tod Minotti (29) | 2:07.38 |
5 | 200 Medley Relay | NEM | New England | David Koconis (33) Merideth Cox (23) S Brostrup-Jense (31) Rami Zaki (26) | 2:19.57 |
6 | 200 Medley Relay | NEM | New England | Emilie Ellis (24) Rebec Kupcinskas (24) Mark Goldman (27) Jonathan Banville (28) | 2:21.39 |
8 | 200 Medley Relay | NEM | New England | Amanda Telford (29) Mark Parquette (24) Kristen Oconnor (26) Michael Rydeen (28) | 2:29.38 |
2 | 400 Free Relay | NEM | New England | Rami Zaki (26) David Koconis (33) S Brostrup-Jense (31) Merideth Cox (23) | 4:26.82 |
3 | 400 Free Relay | NEM | New England | Michael Rydeen (28) Mark Parquette (24) Kristen Oconnor (26) Kendra Garrow (24) | 5:03.55 |
1 | 400 Medley Relay | NEM | New England | David Koconis (33) Robert Sczupak (29) Bridget Samuel (30) Merideth Cox (23) | 4:49.29 |
2 | 400 Medley Relay | NEM | New England | Rebec Kupcinskas (24) Jonathan Banville (28) Rob Berry (30) Emilie Ellis (24) | 4:50.92 |
5 | 400 Medley Relay | NEM | New England | Katherine Veazey (25) Ted Mack (30) Mark Murphy (33) William Riddell (30) | 5:08.20 |
7 | 400 Medley Relay | NEM | New England | Mark Seasholes (31) Jessica Berger (26) Henry Baker (31) Stephanie Wriede (28) | 5:13.28 |
3 | 800 Free Relay | NEM | New England | Mark Parquette (24) Carol Prescott (29) Meg Maloney (29) Edmund Gendreau (36) | 11:47.81 |
Mixed 120-159 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | John Bobbin (32) Stephanie Wriede (28) Jennifer Gold (29) Mark Seasholes (31) | 1:54.87 |
7 | 200 Free Relay | NEM | New England | Michael Hirst (38) K Nisley-Black (43) Tracy Grilli (41) Chris French (36) | 1:56.77 |
2 | 400 Free Relay | NEM | New England | Edmund Gendreau (36) Connie Hallett (39) Amanda Telford (29) Thomas Mack (40) | 4:36.69 |
7 | 400 Medley Relay | NEM | New England | Diane Hughes (36) Mark Parquette (24) Carol Prescott (29) Patrick Stevens (45) | 5:33.31 |
8 | 400 Medley Relay | NEM | New England | Stuart Cromarty (34) Brian Casey (35) Emilie Ellis (24) Karen Gleason (38) | 5:39.34 |
2 | 800 Free Relay | NEM | New England | Laurie Ellis (35) Karen Gleason (38) Fred Schlicher (50) Rob Berry (30) | 10:08.90 |
3 | 800 Free Relay | NEM | New England | Robert Sczupak (29) Paula Lessard (35) Jeff Goldman (37) Merideth Cox (23) | 10:15.90 |
Mixed 160-199 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | NEM | New England | Bob Seltzer (47) Laurie Ellis (35) Karen Gleason (38) Jonathan Wilwerding (44) | 2:09.15 |
8 | 200 Medley Relay | NEM | New England | Tracy Grilli (41) Michael Hirst (38) Chris French (36) Evelyn Hausberger (54) | 2:21.22 |
1 | 400 Free Relay | NEM | New England | Chris French (36) Michael Hirst (38) Evelyn Hausberger (54) Tracy Grilli (41) | 4:42.55 |
2 | 400 Free Relay | NEM | New England | Warren Wise (43) Ann Fredette (53) Mary Ellen Powers (32) David Bright (45) | 4:44.91 |
6 | 400 Free Relay | NEM | New England | Jennie Marshall (38) Byron Siegal (51) Carol Prescott (29) Chuck Doleac (51) | 5:12.44 |
7 | 400 Free Relay | NEM | New England | Pam O'Neill (48) Peter Buerhaus (44) H Paris Burstyn (46) Linda Carstens (46) | 5:15.16 |
9 | 400 Free Relay | NEM | New England | Marc Scheele (52) Michael McAfee (37) Deborah Edin (36) Sandy Woodcock (42) | 5:43.90 |
3 | 400 Medley Relay | NEM | New England | K Nisley-Black (43) Christoph Landry (42) Michael Hirst (38) Evelyn Hausberger (54) | 5:41.77 |
4 | 400 Medley Relay | NEM | New England | H Paris Burstyn (46) Linda Carstens (46) Paula Lessard (35) Frank Grillo (36) | 5:43.66 |
7 | 400 Medley Relay | NEM | New England | Susan Maguire (49) Aagje Caron (57) Thomas Garrity (40) Darrell Martin (51) | 5:59.43 |
Mixed 200-239 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | NEM | New England | Fred Schlicher (50) M Molly Magoon (40) Alison Goulder (47) Al Craig (71) | 2:23.32 |
8 | 200 Medley Relay | NEM | New England | Constance Sasser (52) Samuel James (50) Susan Purcell (48) Joseph Hibbard (51) | 2:44.70 |
3 | 800 Free Relay | NEM | New England | Patrick Stevens (45) Ann Fredette (53) Barbara Boley (73) Byron Siegal (51) | 13:01.99 |
Mixed 240-279 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Medley Relay | NEM | New England | Elinor Wright (74) Ellen Knudsen (47) James Christopher (71) Robert Wright (78) | 9:44.19 |