- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2013 USMS Top 10 SCM Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 72-99 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | Ari S Darlow (23) Nicolas A Kostelecky (20) Marc C Eder (23) Joseph F Perez-Rogers (23) | 1:46.84 |
4 | 200 Free Relay | NEM | New England | Khalil F Badran (21) Gregory Bissett (22) Mark Wild (22) Alford Green (23) | 1:51.22 |
2 | 200 Medley Relay | NEM | New England | Gregory Bissett (22) Spencer Coffin (22) Alford Green (23) Khalil F Badran (21) | 2:00.61 |
3 | 400 Free Relay | NEM | New England | Spencer Coffin (22) Alexander Beeman (24) Khalil F Badran (21) Alford Green (23) | 4:00.95 |
4 | 400 Medley Relay | NEM | New England | Gregory Bissett (22) Craig Mitchell (23) Spencer Coffin (22) Alford Green (23) | 4:54.08 |
2 | 800 Free Relay | NEM | New England | Spencer Coffin (22) Alexander Beeman (24) Alford Green (23) Khalil F Badran (21) | 9:33.48 |
Men 100-119 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Medley Relay | NEM | New England | Eric M O'Loughlin (27) Kenneth J Catalano (33) Jonathan S Biethan (29) Bryan J Guarnier (30) | 4:31.09 |
1 | 800 Free Relay | NEM | New England | Tobias T Work (28) Michael J Emmons (32) Daniel M Moran (31) Eric T Nilsson (26) | 7:43.72 |
Men 120-159 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | Dylan Kent (22) Ed Anthos (45) Vyacheslav Chereukhin (26) Tobias T Work (28) | 1:44.14 |
4 | 200 Free Relay | NEM | New England | Kevin Doucet (32) Douglas C Doucet (38) Yohann J Littee (32) Eric T Nilsson (26) | 1:44.59 |
6 | 200 Free Relay | GBM | New England | Darren Johnson (32) Kevin Schuster (26) Anthony R Ten Haagen (31) Ryan C Drasher (31) | 1:47.08 |
7 | 200 Free Relay | NEM | New England | Eric M O'Loughlin (27) Daniel A Bachovchin (30) Kenneth J Catalano (33) Bryan J Guarnier (30) | 1:47.24 |
8 | 200 Medley Relay | NEM | New England | Tobias T Work (28) Ed Anthos (45) Michael J Emmons (32) Dylan Kent (22) | 1:59.97 |
2 | 400 Free Relay | NEM | New England | Tobias T Work (28) Dylan Kent (22) Ed Anthos (45) Michael J Emmons (32) | 3:50.73 |
6 | 400 Free Relay | GBM | New England | Bart J Westgeest (34) Darren Johnson (32) Kevin Schuster (26) Ryan C Drasher (31) | 4:01.67 |
2 | 400 Medley Relay | NEM | New England | Ed Anthos (45) Vyacheslav Chereukhin (26) Tobias T Work (28) Dylan Kent (22) | 4:18.15 |
3 | 400 Medley Relay | GBM | New England | Ryan C Drasher (31) Anthony R Ten Haagen (31) Kevin Schuster (26) Darren Johnson (32) | 4:24.20 |
8 | 400 Medley Relay | NEM | New England | Eric M O'Loughlin (27) Jonathan S Biethan (29) Andrew W Kimball (31) Gene Kennedy (54) | 4:39.18 |
10 | 400 Medley Relay | NEM | New England | Sergei Nemirovsky (41) Andrew Knoedler (45) Kevin Doucet (32) Douglas C Doucet (38) | 4:43.13 |
Men 160-199 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MESC | New England | Andrew M MacKeil (23) Douglas M Pride (50) Michael J Schmidt (51) Timothy J Lecrone (41) | 1:42.34 |
8 | 200 Free Relay | NEM | New England | Michael Gregson (42) Trent Theroux (46) Kaan Duru (43) Matthew R Gilson (46) | 1:50.46 |
10 | 200 Free Relay | GBM | New England | Travis Harker (40) Terence Moran (53) Matthew T Whitford (38) Guy S Davis (54) | 1:52.50 |
3 | 400 Free Relay | NEM | New England | Douglas C Doucet (38) Sergei Nemirovsky (41) Andrew Knoedler (45) TJ Foley (43) | 4:10.05 |
6 | 400 Free Relay | GBM | New England | Christophe Cloitre (38) Guy S Davis (54) Robert E Fernald (46) Jerry E Bailey (44) | 4:15.65 |
9 | 400 Free Relay | NEM | New England | David P O'Brien (57) Matt Day (43) Steve Barrus (49) Andrew W Kimball (31) | 4:28.26 |
6 | 400 Medley Relay | NEM | New England | Trent Theroux (46) Michael Gregson (42) Kaan Duru (43) Matthew R Gilson (46) | 4:37.73 |
7 | 400 Medley Relay | GBM | New England | Guy S Davis (54) Travis Harker (40) Terence Moran (53) Matthew T Whitford (38) | 4:58.28 |
Men 200-239 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 400 Medley Relay | NEM | New England | Mark E Alexander (55) Thomas P Quinn (44) Patrick Autissier (51) Frank C Wuest (53) | 5:01.21 |
8 | 400 Medley Relay | NEM | New England | Ted McGahie (54) Benjamin W Hammond (38) David R Oates (63) Paul Arsenault (52) | 5:04.99 |
9 | 400 Medley Relay | MESC | New England | Douglas M Roth (52) Donald Zarfos (54) Timothy J Lecrone (41) Dale A Syphers (57) | 5:08.06 |
Men 240-279 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | NEM | New England | George E Alexandre (55) Michael T Garr (60) Frank McQuiggan (65) Tim Morse (65) | 2:15.54 |
3 | 400 Free Relay | NEM | New England | George E Alexandre (55) Paul L Dow (60) Frank McQuiggan (65) Phil Wright (66) | 4:53.50 |
1 | 400 Medley Relay | NEM | New England | Fred R Bartlett (57) Phil Wright (66) Vincent P Burks (53) Frank McQuiggan (65) | 5:30.87 |
Men 280-319 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | MESC | New England | John W Davis (73) Hans D Wendel (77) Bill Rupert (70) David Vail (70) | 2:40.45 |
3 | 400 Free Relay | MESC | New England | Bill Rupert (70) Robert H Nelson (66) William I Jones (76) David Vail (70) | 5:41.00 |
2 | 400 Medley Relay | MESC | New England | Bill Rupert (70) Robert H Nelson (66) William I Jones (76) David Vail (70) | 6:26.62 |
5 | 400 Medley Relay | NEM | New England | James A Pope (71) Nicholas Ribush (72) David C Baxter (69) Jim Terry (69) | 7:14.97 |
6 | 400 Medley Relay | GBM | New England | Byron J Siegal (66) John M Lewis (67) Phil E Read (71) Richard Arnold (81) | 8:21.41 |
Women 72-99 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | NEM | New England | Alana M Aubin (23) Sarah A Scotchlas (26) Sarah A Chepeleff (23) Jordan C Dick (24) | 1:57.70 |
1 | 200 Medley Relay | NEM | New England | Elise J Beeger (29) Sarah A Scotchlas (26) Katherine Un (20) Sarah A Chepeleff (23) | 2:22.60 |
1 | 400 Free Relay | NEM | New England | Therese Andrews (29) Sarah A Chepeleff (23) Katherine Un (20) Sarah A Scotchlas (26) | 4:32.78 |
1 | 400 Medley Relay | NEM | New England | Sarah A Chepeleff (23) Sarah A Scotchlas (26) Alana M Aubin (23) Jordan C Dick (24) | 4:52.35 |
Women 100-119 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | NEM | New England | Elizabeth A Mancuso (28) Hayley Perelman (25) Caitlin M Healey (31) Kelsey J Roggensack (23) | 1:56.19 |
6 | 200 Free Relay | GBM | New England | Jacqueline C Redmond (26) Jane F Farrell (28) Crystie McGrail (29) Sarah N Parker (22) | 2:27.62 |
8 | 200 Medley Relay | GBM | New England | Sarah N Parker (22) Jacqueline C Redmond (26) Jane F Farrell (28) Lora Selle (36) | 2:51.81 |
2 | 400 Free Relay | NEM | New England | Elise J Beeger (29) Alyson Fletcher (28) Kathleen Ricci (27) Amanda W Daley (25) | 4:52.95 |
7 | 400 Free Relay | GBM | New England | Sarah N Parker (22) Crystie McGrail (29) Jane F Farrell (28) Jacqueline C Redmond (26) | 5:19.84 |
2 | 400 Medley Relay | NEM | New England | Sarah D Weas (26) Elizabeth A Mancuso (28) Kelsey J Roggensack (23) Caitlin M Healey (31) | 4:44.67 |
3 | 400 Medley Relay | NEM | New England | Amanda W Daley (25) Alyson Fletcher (28) Helen Lin (29) Jamie L Titak (26) | 5:33.37 |
4 | 400 Medley Relay | GBM | New England | Sarah N Parker (22) Jacqueline C Redmond (26) Crystie McGrail (29) Jane F Farrell (28) | 6:06.53 |
Women 120-159 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | NEM | New England | Becky Hunnewell (33) Jennifer Downing (35) Tracy C McCurdy (44) Jordan C Dick (24) | 2:14.99 |
1 | 400 Free Relay | NEM | New England | Tracy C McCurdy (44) Jordan C Dick (24) Jennifer Downing (35) Becky Hunnewell (33) | 4:23.18 |
2 | 400 Free Relay | NEM | New England | Cassandra M Sisti (29) Mary R Walton (47) Stephanie W Allin (32) Diane N Leith-Doucett (31) | 4:39.94 |
5 | 400 Free Relay | NEM | New England | Amy S Mushnick (34) Maria S Hettenbach (33) Katharine Owen (34) Erika DeRoche (33) | 4:51.99 |
10 | 400 Free Relay | NEM | New England | Catherine Guevremont (28) Maeve A Lien (36) Elizabeth A Afanasewicz (30) Stacy H DeGabriele (30) | 5:31.61 |
4 | 400 Medley Relay | NEM | New England | Katharine Owen (34) Jennifer Downing (35) Maria S Hettenbach (33) Erika DeRoche (33) | 5:17.75 |
8 | 400 Medley Relay | NEM | New England | Catherine Guevremont (28) Leanna M Farnam (28) Stacy H DeGabriele (30) Maeve A Lien (36) | 6:02.27 |
Women 160-199 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | NEM | New England | Jill Lancaster (40) Donna M Neuendorf (45) Kristin J Wilkes (42) Keri Nappi (35) | 2:01.57 |
5 | 200 Free Relay | NEM | New England | Ginger B Howell (28) Sharon M Dinsmore (40) Beth F Jakubowski (49) Jessica L Pohl (46) | 2:08.19 |
4 | 400 Free Relay | NEM | New England | Ginger B Howell (28) Beth F Jakubowski (49) Sharon M Dinsmore (40) Jessica L Pohl (46) | 4:47.03 |
6 | 400 Free Relay | NEM | New England | Elizabeth F Davis (36) Martha Strebinger (29) Anne M Fairbank (54) Maria D Anderson (50) | 5:00.11 |
7 | 400 Free Relay | NEM | New England | Sue Jensen (53) Sara E Hallor (42) Christine Pasterczyk (47) Wendy Gulley (48) | 5:05.33 |
1 | 400 Medley Relay | NEM | New England | Jill Lancaster (40) Mary R Walton (47) Keri Nappi (35) Donna M Neuendorf (45) | 5:01.16 |
2 | 400 Medley Relay | NEM | New England | Beth F Jakubowski (49) Sharon M Dinsmore (40) Ginger B Howell (28) Jessica L Pohl (46) | 5:27.16 |
9 | 400 Medley Relay | NEM | New England | Kristine Acevedo (42) Shoshanna Ehrlich (57) Karen E Atkinson (38) Ellie Rounds (37) | 7:08.80 |
Women 200-239 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEM | New England | Tracy L Grilli (56) Beth A Estel (57) Karin E Stokes (52) Kysa M Crusco (37) | 2:08.70 |
9 | 400 Medley Relay | NEM | New England | Christine Pasterczyk (47) Nancy Rappaport (54) Sonia Chalfin (47) Maura Twomey (57) | 6:36.46 |
Women 240-279 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | NEM | New England | Sue-Ellen Booher (60) Barbara Bauman (59) Cynthia Needham (65) Paula J Yankauskas (59) | 3:25.82 |
1 | 200 Medley Relay | NEM | New England | Tracy L Grilli (56) Barbara R Hummel (61) Joel T Feldmann (62) Jacki Hirsty (61) | 2:22.18 |
Mixed 100-119 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | NEM | New England | Kerrie Noone (43) Craig Mitchell (23) Chelsea L Bueter (28) Spencer Coffin (22) | 1:58.13 |
7 | 200 Free Relay | NEM | New England | Sarah D Weas (26) Ari S Darlow (23) Michal Jager (30) Elizabeth A Mancuso (28) | 1:58.34 |
8 | 200 Free Relay | NEM | New England | Cassandra M Sisti (29) Anthony Sisti (31) Diane N Leith-Doucett (31) Duje Jelaska (22) | 1:58.50 |
10 | 200 Free Relay | MESC | New England | Vanessa Williamson (31) Lauren E Cote (31) Zachary A Gray (30) Andrew M MacKeil (23) | 2:00.23 |
1 | 200 Medley Relay | NEM | New England | Yohann J Littee (32) Molly A Smith (22) Eric T Nilsson (26) Caileen Foley (27) | 2:08.10 |
5 | 200 Medley Relay | NEM | New England | Stephen H Padulsky (23) Kristen Padulsky (27) Jason N Crain (39) Kathleen Ricci (27) | 2:17.92 |
1 | 400 Free Relay | NEM | New England | Yohann J Littee (32) Molly A Smith (22) Caileen Foley (27) Eric T Nilsson (26) | 4:07.26 |
4 | 400 Free Relay | NEM | New England | Mary M Pasquale (47) Chelsea L Bueter (28) Mark Wild (22) Gregory Bissett (22) | 4:39.04 |
5 | 400 Free Relay | NEM | New England | Vyacheslav Chereukhin (26) Stephen H Padulsky (23) Kristen Padulsky (27) Jamie L Titak (26) | 4:42.72 |
2 | 400 Medley Relay | NEM | New England | Yohann J Littee (32) Molly A Smith (22) Eric T Nilsson (26) Caileen Foley (27) | 4:34.89 |
3 | 400 Medley Relay | MESC | New England | Tsveta Stanilova (28) Son Nguyen (34) Andrew M MacKeil (23) Katrine Alcaide (32) | 4:48.42 |
4 | 400 Medley Relay | NEM | New England | Alexander Beeman (24) Chelsea L Bueter (28) Khalil F Badran (21) Kerrie Noone (43) | 4:50.17 |
6 | 400 Medley Relay | NEM | New England | Stephen H Padulsky (23) Kristen Padulsky (27) Katherine Un (20) Avik Chatterjee (33) | 5:18.14 |
9 | 400 Medley Relay | GBM | New England | Bart J Westgeest (34) Trevor Farrell (30) Jacqueline C Redmond (26) Jane F Farrell (28) | 6:05.52 |
3 | 800 Free Relay | MESC | New England | Lauren E Cote (31) Vanessa Williamson (31) Zachary A Gray (30) Andrew M MacKeil (23) | 10:43.16 |
Mixed 120-159 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Medley Relay | NEM | New England | Donna M Neuendorf (45) Ross J Mooney (29) Keri Nappi (35) Kaan Duru (43) | 2:06.76 |
6 | 400 Free Relay | MESC | New England | Vanessa Williamson (31) Colleen C Lepage (40) Zachary A Gray (30) Son Nguyen (34) | 4:41.19 |
10 | 400 Free Relay | NEM | New England | Al Prescott (45) Julie P Jenkins (30) Meghan A Wellman (27) Kevin Doucet (32) | 5:36.05 |
5 | 400 Medley Relay | NEM | New England | Diane N Leith-Doucett (31) Matthew J Jaroszewicz (23) Duje Jelaska (22) Jacki Hirsty (61) | 4:57.68 |
8 | 400 Medley Relay | NEM | New England | Stephanie W Allin (32) Anthony Sisti (31) Mark C Johnson (49) Cassandra M Sisti (29) | 5:17.42 |
Mixed 160-199 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 400 Free Relay | NEM | New England | D J Atkins (49) Karin E Stokes (52) Marilyn L Soraghan (47) Niclas K Ohman (39) | 4:41.46 |
5 | 400 Medley Relay | NEM | New England | Jonathan K Blood (48) Phil Brown (52) Lori D Hindle (38) Rebecca Padera (45) | 5:08.62 |
9 | 400 Medley Relay | NEM | New England | James C Anderson (51) David Reyes (46) Joan Kisthardt (34) Maria D Anderson (50) | 5:16.86 |
7 | 800 Free Relay | MESC | New England | Monica C Girard (44) Jodi Ryan (43) Son Nguyen (34) Chris Waldman (46) | 10:44.14 |
Mixed 200-239 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | NEM | New England | Christopher D DeLew (51) Tracy L Grilli (56) Beth A Estel (57) Niclas K Ohman (39) | 2:01.60 |
7 | 400 Free Relay | MESC | New England | Beth Fries (55) Beth Schiller (57) Donald Zarfos (54) Dale A Syphers (57) | 4:51.01 |
2 | 400 Medley Relay | NEM | New England | Christopher D DeLew (51) Beth A Estel (57) Niclas K Ohman (39) Tracy L Grilli (56) | 4:57.85 |
7 | 400 Medley Relay | GBM | New England | Kurt R Danielson (38) Aagje A Caron (72) Martin Choquette (44) Christina Cook (53) | 5:33.07 |
Mixed 240-279 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | Jacki Hirsty (61) Fred R Bartlett (57) Phil Wright (66) Mary Phelan (57) | 2:09.90 |
8 | 200 Free Relay | NEM | New England | Joanna M Florio-Jefferys (55) Mary Dickson (61) Steve Kolis (58) Daniel J Rogacki (66) | 2:22.22 |
10 | 200 Free Relay | MESC | New England | Robert H Nelson (66) Donald Zarfos (54) Beth Schiller (57) Kristi M Panayotoff (65) | 2:30.80 |
7 | 200 Medley Relay | NEM | New England | Daniel J Rogacki (66) Mary Dickson (61) Steve Kolis (58) Joanna M Florio-Jefferys (55) | 2:40.41 |
8 | 400 Medley Relay | NEM | New England | Mary Phelan (57) Claudia J Ainslie (51) Thomas G Manfredi (70) Tim Morse (65) | 6:50.57 |
Mixed 280-319 SCM (2013)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Medley Relay | MESC | New England | Donna Edelbaum (80) William I Jones (76) Anne Uecker (53) Peter E Giustra (75) | 3:23.81 |