- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1998 USMS Top 10 SCM Relays for San Diego - Imperial LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 72-99 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SDSM | San Diego - Imperial | Aldo Portillo (22) B Terczynski (24) Brett Young (20) Eric Yen (25) | 2:00.56 |
Men 100-119 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Medley Relay | SDSM | San Diego - Imperial | John Farkas (26) T Brouillette (33) Michael Given (34) Eric Yen (25) | 4:44.67 |
6 | 400 Medley Relay | SDSM | San Diego - Imperial | Aldo Portillo (22) Brett Young (20) Alan Palmer (39) Tim Healey (30) | 5:44.29 |
Men 120-159 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Alan Voisard (38) Eric Bonney (29) Chris Dixon (40) James Ney (39) | 1:46.96 |
8 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Eric Bonney (29) Eric Neilsen (32) Alan Voisard (38) James Ney (39) | 2:06.21 |
4 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Alan Voisard (38) Eric Neilsen (32) Eric Bonney (29) Robert Rodee (26) | 3:59.44 |
4 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Eric Bonney (29) Robert Rodee (26) Eric Neilsen (32) James Ney (39) | 9:31.15 |
Men 160-199 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Lee Mench (45) Chris Dixon (40) Robert Rodee (26) Thomas Green (51) | 2:09.43 |
Men 200-239 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Mike Freshley (57) Jerry O'Mara (51) Thomas Green (51) Lee Mench (45) | 1:53.67 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Mike Freshley (57) Thomas Green (51) Jerry O'Mara (51) Lee Mench (45) | 4:15.20 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Thomas Green (51) Lee Mench (45) Mike Freshley (57) Jerry O'Mara (51) | 9:48.62 |
Men 240-279 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Bill Earley (62) Ken Kimball (68) Donald Baker (67) Mike Freshley (57) | 2:01.06 |
5 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Eric Neilsen (32) Peter Riddle (60) Jordan Wolle (70) Edgar Lassins (78) | 2:35.84 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Mike Freshley (57) Steve Moseley (60) Bill Earley (62) Donald Baker (67) | 5:18.07 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Ken Kimball (68) Donald Baker (67) Bill Earley (62) Mike Freshley (57) | 11:43.83 |
Men 280-319 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Bill Earley (62) Donald Baker (67) William Phillips (70) Jim Eubank (83) | 2:14.19 |
1 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Ken Kimball (68) Donald Baker (67) Bill Earley (62) Jim Eubank (83) | 2:36.36 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Bill Earley (62) Donald Baker (67) William Phillips (70) Jim Eubank (83) | 5:04.75 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Donald Baker (67) Bill Earley (62) William Phillips (70) Jim Eubank (83) | 11:56.30 |
Women 120-159 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Barbara Dunbar (49) Nancy North (30) | 2:13.05 |
9 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Annette Edwards (34) Katie Halliday (29) Stacy Praught (23) Cindy Larue (36) | 5:38.37 |
1 | 400 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Barbara Dunbar (49) Nancy North (30) | 4:44.20 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Barbara Dunbar (49) Nancy North (30) | 9:29.06 |
Women 160-199 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Beth Knight (39) Caroline Krattli (36) Barbara Dunbar (49) K Pipes-Neilsen (36) | 1:54.94 |
1 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Barbara Dunbar (49) Beth Knight (39) | 2:08.46 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Beth Knight (39) Caroline Krattli (36) Barbara Dunbar (49) K Pipes-Neilsen (36) | 4:15.53 |
6 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Diane Hirakawa (49) Marian Wolle (70) Nancy North (30) Gini Baker (48) | 6:17.16 |
7 | 400 Free Relay | LA MESA MASTERS | San Diego - Imperial | Ann Martin (69) Wendy Alcock (27) Rosemary Hutzley (43) Lisa Denis (41) | 6:17.25 |
1 | 400 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Barbara Dunbar (49) Beth Knight (39) | 4:43.31 |
4 | 400 Medley Relay | LA MESA MASTERS | San Diego - Imperial | Ann Martin (69) Rosemary Hutzley (44) Wendy Alcock (27) Lisa Denis (41) | 7:23.20 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Beth Knight (39) Caroline Krattli (36) Barbara Dunbar (49) K Pipes-Neilsen (36) | 9:27.59 |
6 | 800 Free Relay | LA MESA MASTERS | San Diego - Imperial | Kelly L Shipley (31) Ann Martin (69) Lisa Denis (41) Wendy Alcock (27) | 13:21.31 |
Women 200-239 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | HEARTLAND MASTE | San Diego - Imperial | Stephanie Clark (40) Marilyn Ramey (58) Judy Tilaro (63) Nancy Reed (71) | 2:57.08 |
4 | 200 Medley Relay | HEARTLAND MASTE | San Diego - Imperial | Marlee Valderhaug (56) Bernie Pollett (61) Stephanie Clark (40) Nancy Reed (71) | 3:26.40 |
3 | 400 Free Relay | HEARTLAND SWIM | San Diego - Imperial | Judy Tilaro (63) Chris Scenna (50) Bernie Pollett (61) Trish Hunter (64) | 8:11.13 |
1 | 400 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Lynne Lund (58) Marian Wolle (70) Diane Hirakawa (49) Gini Baker (48) | 7:14.33 |
3 | 400 Medley Relay | HEARTLAND SWIM | San Diego - Imperial | Judy Tilaro (63) Bernie Pollett (61) Vicki Hoffman (36) Chris Scenna (50) | 7:24.19 |
3 | 800 Free Relay | HEARTLAND SWIM | San Diego - Imperial | Judy Tilaro (63) Betty Courtney (45) Bernie Pollett (61) Trish Hunter (64) | 18:39.49 |
Women 240-279 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Betsy Jordan (61) Lynne Lund (58) Ann Dallam (68) Jackie Marr (55) | 2:48.38 |
2 | 200 Free Relay | HEARTLAND S A M | San Diego - Imperial | Marlee Valderhaug (57) Judy Tilaro (63) Elfriede Lehto (65) Bernie Pollette (61) | 3:20.73 |
1 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Betsy Jordan (61) Jackie Marr (55) Lynne Lund (58) Ann Shenck Dallam (68) | 2:49.91 |
2 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Diana Silva (76) Marian Wolle (70) Diane Hirakawa (49) Gini Baker (48) | 3:23.00 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Jackie Marr (55) Lynne Lund (58) Betsy Jordan (61) Ann Shenck Dallam (68) | 5:41.87 |
3 | 400 Free Relay | HEARTLAND MASTE | San Diego - Imperial | Judy Tilaro (63) Nancy Reed (71) Marlee Valderhaug (56) Marilyn Ramey (58) | 7:12.07 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Ann Shenck Dallam (68) Lynne Lund (58) Betsy Jordan (61) Jackie Marr (55) | 12:40.93 |
2 | 800 Free Relay | HEARTLAND S A M | San Diego - Imperial | Marlee Valderhaug (57) Judy Tilaro (63) Elfriede Lehto (65) Bernie Pollette (61) | 16:51.55 |
Mixed 120-159 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Eric Bonney (29) Caroline Krattli (36) Eric Neilsen (32) Nancy North (30) | 2:08.71 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Nancy North (30) Lee Mench (46) Mary Ellen Anders (38) Michael Given (34) | 4:18.37 |
3 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Diane Hirakawa (49) Eric Neilsen (32) Eric Bonney (29) | 4:38.88 |
5 | 400 Free Relay | HEARTLAND SWIM | San Diego - Imperial | Shawna Milner (29) Llew Munter (40) Glenn Leeks (32) Tamy Johniken (35) | 4:53.83 |
1 | 400 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Eric Neilsen (32) Lee Mench (46) | 4:25.35 |
4 | 800 Free Relay | HEARTLAND SWIM | San Diego - Imperial | James Patzoid (49) Glenn Leeks (32) Shawna Milner (29) Vicki Hoffman (36) | 10:22.76 |
Mixed 160-199 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Mary Ellen Anders (38) Chris Dixon (41) Lee Mench (46) | 1:50.12 |
1 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Chris Dixon (40) Thomas Green (51) | 2:03.62 |
10 | 400 Free Relay | HEARTLAND SWIM | San Diego - Imperial | James Patzoid (49) Edward Menzies (48) Debbie Schwinn (38) Betty Courtney (45) | 5:55.11 |
1 | 400 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | K Pipes-Neilsen (36) Caroline Krattli (36) Alan Voisard (38) Jerry O'Mara (51) | 4:53.58 |
10 | 400 Medley Relay | HEARTLAND SWIM | San Diego - Imperial | Betty Courtney (45) Edward Menzies (48) Shawna Milner (29) James Patzoid (49) | 6:11.26 |
3 | 800 Free Relay | HEARTLAND SWIM | San Diego - Imperial | Llew Munter (40) Edward Menzies (48) Stephanie Clark (39) Tamy Johniken (35) | 11:44.40 |
Mixed 200-239 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Bill Earley (62) Patricia Thomas (40) Steve Moseley (60) Laura Meldrum (45) | 2:20.13 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Mike Freshley (57) Bill Earley (62) Barbara Dunbar (49) K Pipes-Neilsen (36) | 4:23.85 |
3 | 400 Free Relay | HEARTLAND SWIM | San Diego - Imperial | Andy Piszkin (39) Douglas Selby (53) Marlee Valderhaug (56) Marilyn Ramey (57) | 5:24.13 |
2 | 400 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Bill Earley (62) Mike Freshley (57) Nancy North (30) Jackie Marr (55) | 5:12.02 |
2 | 800 Free Relay | HEARTLAND SWIM | San Diego - Imperial | Andy Piszkin (39) Douglas Selby (53) Marilyn Ramey (57) Marlee Valderhaug (56) | 12:10.00 |
Mixed 240-279 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Mike Freshley (57) Betsy Jordan (61) Jackie Marr (55) Donald Baker (67) | 2:06.22 |
5 | 200 Free Relay | HEARTLAND MASTE | San Diego - Imperial | Douglas Selby (53) Ron Williamson (60) Marilyn Ramey (58) Nancy Reed (71) | 2:44.52 |
1 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Betsy Jordan (61) Mike Freshley (57) Jackie Marr (55) Donald Baker (67) | 2:25.26 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Jackie Marr (55) Betsy Jordan (61) Mike Freshley (57) Donald Baker (67) | 5:04.46 |
1 | 400 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Betsy Jordan (61) Mike Freshley (57) Jackie Marr (55) Donald Baker (67) | 5:41.38 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Jackie Marr (55) Betsy Jordan (61) Mike Freshley (57) Donald Baker (67) | 11:21.58 |
Mixed 280-319 SCM (1998)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Ken Kimball (68) Diana Silva (76) Ann Dallam (68) William Phillips (70) | 2:40.50 |
3 | 200 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Jordan Wolle (70) Marian Wolle (70) Lynne Lund (58) Jim Eubank (83) | 2:48.81 |
1 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Lynne Lund (58) Marian Wolle (70) Donald Hubbard (71) Jim Eubank (83) | 3:04.62 |
2 | 200 Medley Relay | SAN DIEGO SWIM | San Diego - Imperial | Ken Kimball (68) Ann Dallam (68) Diana Silva (76) Richard Labahn (70) | 3:12.05 |
1 | 400 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Diana Silva (76) Ann Shenck Dallam (68) William Phillips (70) Jordan Wolle (70) | 6:17.53 |
1 | 800 Free Relay | SAN DIEGO SWIM | San Diego - Imperial | Diana Silva (76) Ann Shenck Dallam (68) William Phillips (70) Jordan Wolle (70) | 13:48.34 |