3.1-Mile Open Water National Championship

June 24, 2000
John's Pond, Mashpee, MA

Mashpee Leisure Services


WS = Wore Wet Suit, DNF = Did Not Finish

WOMEN'S RESULTS

Men

 
WOMEN 19-24
   1 Britta Hult 20 1.36.27
 
WOMEN 25-29
   1 Kendra Garrow 25 1.44.40
   2 Meryem Tangoren-Masood 28 1.46.28
   3 Kathryn Chatfield 26 1.49.40
   4 Edith Gardner 28 2.17.02
 
WOMEN 30-34
   1 Carol Prescott 31 1.31.52
   2 Courtney Lowe 30 1.36.35
   3 Jennifer Minotti 30 1.40.04
   4 Karen Lathem 32 1.47.45
   5 Pamela Kove 30 2.03.03
   6 Patti Seiders 34 2.04.12
   7 Wendy Burge 32 2.11.51
 
WOMEN 35-39
   1 Paula Pollard 37 1.32.27
   2 Jennifer Ferree 35 1.40.56
   3 Catharine Payson 35 1.42.10
   4 Wendy Gulley 35 1.50.22
   5 Kristine Karlson 36 1.53.47
   6 Kumiko Niimi 39 1.55.35
   7 Gail Pentheny 37 1.56.05
   8 Laurie Damianos 35 1.58.15
   9 Jana Slezak 35 2.04.09
   10 Louise Valois 37 2.06.01
   11 Geri Guardino 39 2.07.06
   12 Diane Robitaille 35 2.07.09
   13 Jeanette Strickland 39 2.14.56
   14 Deborah Edin 37 2.22.15
 
WOMEN 40-44
   1 Tracy Grili 43 1.32.42
   2 Constance Hallett 40 1.32.58
   3 Linda Hargreaves 42 1.45.37
   4 Barb Handler 42 1.49.52
   5 Jean Barstow 40 2.14.09
 
WOMEN 45-49
   1 Danielle Ogier 47 1.26.59
   2 Sarah Carleton 48 2.22.21
   3 Gail Kolbe 47 1.59.08
   DNF Alison Goulder 48
 
WOMEN 50-54
   1 Ann Svenson 54 2.00.43
   2 Jeanette Forbes 50 2.18.34
   3 Elizabeth Kane 51 2.22.16
   4 Manya Hult 54 2.22.21
 
WOMEN 60-64
   1 Claire O'Brien 61 1.55.57
   2 Pamela McCarron 60 2.35.30
 
WOMEN 65-69
   1 Marianne Brogan 65 2.27.42

MEN'S RESULTS

Women

 
MEN 25-29
   1 Joseph Sheehan 28 1.21.58
   2 Brendan Doolan 26 1.28.37
   3 Peter Cadwell 29 1.29.28
   4 James Fraser 29 1.59.00
   5 John East 26 2.15.16
 
MEN 30-34
   1 Thomas Brown 32 1.32.10
   2 Chris McGiffin 34 1.35.06
   3 Tod Minotti 30 2.07.08
   4 Nick Paquette 30 2.12.06
 
MEN 35-39
   1 Stuart Cromarty 35 1.21.10
   2 Edmund Gendreau 38 1.25.43
   3 Chris French 38 1.27.09
   4 Mike Rossner 36 1.31.40
   5 David Swenson 37 1.36.34
   6 David Barra 35 1.37.14
   7 Michael Hirst 39 1.39.12
   8 John McIntyre 35 1.40.02
   9 Michael McAfee 38 1.53.48
   10 Richard McNally 39 2.06.07
   11 David Monsees 36 2.24.30
   DNF Chris Boensel 36
 
MEN 40-44
   1 Rob Copeland 43 1.23.17
   2 Tom Mack 41 1.25.35
   3 Joel Swartz 42 1.26.41
   4 David Parcells 42 1.31.50
   5 Jack Angstad 44 1.34.33
   6 William Brondyk 40 1.45.44
   7 Paul Storey 44 1.53.10
   8 Kevin Prest 43 2.08.07
   DNF Joseph Astle 43
 
MEN 45-49
   1 Judge Jones 49 1.40.04
   2 Robert Johnston 48 1.48.24
   3 Warren Wise 45 1.49.58
   4 David Bright 47 1.53.51
   5 Rob Michaels 45 1.54.03
   6 John Bonin 45 1.59.29
   7 John Channell 48 2.09.48
   WS Andrew Mitchell 45 1.54.42
 
MEN 50-54
   1 Fred Schlicher 52 1.26.12
   2 Patrick Dixon 51 1.28.06
   3 Jorge Gonzalez 51 1.28.11
   4 Daniel Rogacki 53 1.41.55
   5 Tim Morse 51 1.43.29
   6 Richard Wallace 52 1.49.55
   7 Frank McQuiggan 51 1.51.29
   8 Richie Martin 51 1.52.38
   9 Ken Sulin 50 1.59.22
   10 Mark Formica 51 2.07.09
   11 Peter Flanagan 50 2.22.08
   DNF Marc Scheele 53
 
MEN 55-59
   1 William Muter 57 1.34.33
   2 Willis Braswell 55 1.38.16
   3 Robert Williams 57 1.39.24
   4 Billy Sulzby 58 1.46.41
   5 David Prior 55 1.58.21
 
MEN 60-64
   1 Jim O'Donnell 61 2.06.12
   2 William Murray 62 2.21.31
 
MEN 65-69
   1 George Brunstad 65 1.51.37
   2 Robert Beach 69 1.54.24
   3 John Lenard 68 2.04.44
   4 Doug Brogan 68 2.26.40

Go to Top of Page
Sponsor #62Sponsor #41Sponsor #36Sponsor #14Sponsor #59
Sponsor #42Sponsor #49Sponsor #20Sponsor #25Sponsor #60
Sponsor #43