- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for John W Mangrum (257 swims)
Below are all recorded individual results attributed to John W Mangrum.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2013-11-03 (20131103brawlY) | 50 | NCMS | 100 Free | H1 / L5 | 1:27.35 * | 2 |
John W Mangrum | 2013-11-03 (20131103brawlY) | 50 | NCMS | 200 Free | H1 / L6 | 2:22.12 * | 1 |
John W Mangrum | 2014-03-29 (20140329dixieY) | 51 | NCMS | 1650 Free | H2 / L1 | 22:05.65 | 2 |
John W Mangrum | 2016-04-28 (20160428ramgsaY) | 53 | NCMS | 50 Back | H6 / L8 | 34.37 | Split |
John W Mangrum | 2016-04-28 (20160428ramgsaY) | 53 | NCMS | 100 Back | H11 / L7 | 1:14.13 | 25 |
John W Mangrum | 2013-11-03 (20131103brawlY) | 50 | NCMS | 100 Back | H2 / L1 | 1:14.87 * | 1 |
John W Mangrum | 2015-12-13 (20151213santaY) | 52 | NCMS | 200 Back | H2 / L2 | 2:39.67 | 2 |
John W Mangrum | 2015-12-13 (20151213santaY) | 52 | NCMS | 50 Breast | H2 / L8 | 38.53 | 3 |
John W Mangrum | 2015-12-13 (20151213santaY) | 52 | NCMS | 200 Breast | H1 / L5 | 3:00.58 | 1 |
John W Mangrum | 2013-11-03 (20131103brawlY) | 50 | NCMS | 100 IM | H2 / L5 | 1:13.93 * | 2 |
John W Mangrum | 2016-04-28 (20160428ramgsaY) | 53 | NCMS | 200 IM | H11 / L3 | 2:37.85 | 30 |
John W Mangrum | 2015-12-13 (20151213santaY) | 52 | NCMS | 400 IM | H1 / L5 | 5:38.46 | 2 |
John W Mangrum | 2014-03-29 (20140329dixieY) | 51 | NCMS | 400 IM | H2 / L5 | DNF | -- |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 50 Free | H4 / L3 | 28.13 | 10 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 50 Free | H10 / L4 | 28.55 | 7 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 100 Free | H9 / L6 | 59.80 | 2 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 100 Free | H5 / L6 | 1:00.24 | 5 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 100 Free | H8 / L5 | 1:01.20 | 1 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 200 Free | H6 / L7 | 2:14.08 | 2 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 500 Free | H2 / L5 | 6:05.48 | 2 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 500 Free | H6 / L8 | 6:10.16 | 5 |
John W Mangrum | 2011-04-02 (20110402NCchmpY) | 48 | NCMS | 500 Free | H4 / L3 | 6:12.03 | 7 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 500 Free | H3 / L8 | 6:21.26 | 5 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 50 Back | H5 / L3 | 33.78 | 2 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 50 Back | H5 / L10 | 33.98 | 8 |
John W Mangrum | 2011-01-29 (20110130NCSUNCY) | 47 | NCMS | 50 Back | H2 / L4 | 34.03 | 4 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 50 Back | H8 / L7 | 34.09 | 2 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 50 Back | H8 / L6 | 34.27 | 2 |
John W Mangrum | 2011-04-02 (20110402NCchmpY) | 48 | NCMS | 50 Back | H1 / L2 | 34.29 | 5 |
John W Mangrum | 2013-01-19 (20130119sunbltY) | 49 | NCMS | 50 Back | H4 / L8 | 34.45 | 5 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 100 Back | H8 / L7 | 1:09.78 | 2 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 100 Back | H4 / L10 | 1:10.86 | 2 |
John W Mangrum | 2011-04-02 (20110402NCchmpY) | 48 | NCMS | 100 Back | H2 / L5 | 1:11.30 | 5 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 100 Back | H8 / L6 | 1:11.50 | 4 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 100 Back | H5 / L4 | 1:12.61 | 3 |
John W Mangrum | 2011-01-29 (20110130NCSUNCY) | 47 | NCMS | 100 Back | H2 / L3 | 1:12.81 | 6 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 200 Back | H3 / L5 | 2:29.68 | 4 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 200 Back | H5 / L7 | 2:31.15 | 1 |
John W Mangrum | 2013-01-19 (20130119sunbltY) | 49 | NCMS | 200 Back | H1 / L4 | 2:33.43 | 1 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 200 Back | H6 / L4 | 2:33.72 | 3 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 200 Back | H2 / L4 | 2:35.24 | 2 |
John W Mangrum | 2011-01-29 (20110130NCSUNCY) | 47 | NCMS | 200 Back | H2 / L7 | 2:36.92 | 5 |
John W Mangrum | 2011-04-02 (20110402NCchmpY) | 48 | NCMS | 200 Back | H2 / L1 | 2:40.82 | 3 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 50 Breast | H10 / L3 | 36.77 | 4 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 50 Breast | H6 / L5 | 37.58 | 3 |
John W Mangrum | 2013-01-19 (20130119sunbltY) | 49 | NCMS | 50 Breast | H2 / L4 | 37.84 | 4 |
John W Mangrum | 2011-01-29 (20110130NCSUNCY) | 47 | NCMS | 50 Breast | H1 / L7 | 38.94 | 8 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 100 Breast | H3 / L2 | 1:20.80 | 7 |
John W Mangrum | 2013-01-19 (20130119sunbltY) | 49 | NCMS | 100 Breast | H4 / L8 | 1:21.59 | 3 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 200 Breast | H4 / L7 | 2:53.64 | 3 |
John W Mangrum | 2013-01-19 (20130119sunbltY) | 49 | NCMS | 200 Breast | H2 / L3 | 3:02.57 | 3 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 50 Fly | H2 / L10 | 30.79 | 6 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 50 Fly | H7 / L4 | 31.18 | 1 |
John W Mangrum | 2011-01-29 (20110130NCSUNCY) | 47 | NCMS | 50 Fly | H2 / L2 | 31.66 | 6 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 50 Fly | H6 / L1 | 31.69 | 4 |
John W Mangrum | 2013-01-19 (20130119sunbltY) | 49 | NCMS | 50 Fly | H1 / L5 | 32.76 | 8 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 100 Fly | H3 / L7 | 1:11.46 | 7 |
John W Mangrum | 2011-01-29 (20110130NCSUNCY) | 47 | NCMS | 100 Fly | H1 / L5 | 1:12.15 | 3 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 100 Fly | H2 / L3 | 1:13.47 | 2 |
John W Mangrum | 2011-04-02 (20110402NCchmpY) | 48 | NCMS | 100 IM | H4 / L6 | 1:10.70 | 8 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 100 IM | H4 / L4 | 1:10.93 | 5 |
John W Mangrum | 2013-01-19 (20130119sunbltY) | 49 | NCMS | 100 IM | H3 / L2 | 1:11.97 | 5 |
John W Mangrum | 2011-02-18 (20110220PALM11Y) | 47 | NCMS | 100 IM | H9 / L1 | 1:12.90 | 5 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 200 IM | H7 / L7 | 2:30.45 | 1 |
John W Mangrum | 2011-04-02 (20110402NCchmpY) | 48 | NCMS | 200 IM | H2 / L3 | 2:36.25 | 9 |
John W Mangrum | 2011-01-29 (20110130NCSUNCY) | 47 | NCMS | 200 IM | H2 / L3 | 2:36.82 | 5 |
John W Mangrum | 2009-02-07 (20090208NMBACY) | 45 | NCMS | 400 IM | H2 / L6 | 5:21.84 | 1 |
John W Mangrum | 2009-03-27 (20090329FLSTPY) | 46 | NCMS | 400 IM | H4 / L1 | 5:27.10 | 3 |
John W Mangrum | 2013-02-08 (20130208SCYCMPY) | 49 | NCMS | 400 IM | H1 / L1 | 5:34.27 | 3 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 50 Free | N/A | 26.12 | -- |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 50 Free | H5 / L5 | 26.16 | 9 |
John W Mangrum | 2005-03-05 (20050305NCMSFCY) | 41 | NCMS | 50 Free | H3 / L1 | 26.79 | 3 |
John W Mangrum | 2005-04-23 (20050423NCSCCHY) | 42 | NCMS | 50 Free | H4 / L6 | 26.99 | 8 |
John W Mangrum | 2007-01-20 (20070120FLCLERY) | 43 | NCMS | 50 Free | H5 / L5 | 27.28 | 2 |
John W Mangrum | 2007-01-27 (20070127NCSUNBY) | 43 | NCMS | 100 Free | H5 / L8 | 59.10 | 7 |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 200 Free | N/A | 2:04.23 | -- |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 200 Free | N/A | 2:06.81 | -- |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 500 Free | N/A | 5:46.88 | -- |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 500 Free | N/A | 5:47.68 | -- |
John W Mangrum | 2007-04-28 (20070428NCSTATY) | 44 | NCMS | 500 Free | H2 / L2 | 6:02.39 | 4 |
John W Mangrum | 2007-01-27 (20070127NCSUNBY) | 43 | NCMS | 500 Free | H2 / L4 | 6:48.78 | 3 |
John W Mangrum | 2005-04-23 (20050423NCSCCHY) | 42 | NCMS | 1000 Free | H3 / L7 | 12:35.55 | 3 |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 1650 Free | N/A | 20:25.57 | -- |
John W Mangrum | 2006-05-11 (scnats06) | 43 | NCMS | 50 Back | H13 / L1 | 30.31 | 18 |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 50 Back | N/A | 30.76 | -- |
John W Mangrum | 2005-05-19 (scnats05) | 42 | NCMS | 50 Back | H19 / L7 | 31.11 | 16 |
John W Mangrum | 2007-05-17 (scnats07) | 44 | NCMS | 50 Back | H17 / L3 | 31.32 | 8 |
John W Mangrum | 2005-03-05 (20050305NCMSFCY) | 41 | NCMS | 50 Back | H3 / L5 | 32.25 | 1 |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 50 Back | H4 / L4 | 32.26 | 1 |
John W Mangrum | 2007-01-27 (20070127NCSUNBY) | 43 | NCMS | 50 Back | H4 / L2 | 32.33 | 4 |
John W Mangrum | 2007-01-20 (20070120FLCLERY) | 43 | NCMS | 50 Back | H5 / L4 | 32.50 | 1 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 50 Back | H4 / L2 | 32.61 | 4 |
John W Mangrum | 2007-03-31 (20070331NCDIRMY) | 44 | NCMS | 50 Back | H3 / L7 | 32.96 | 3 |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 50 Back | H4 / L1 | 34.19 | 3 |
John W Mangrum | 2006-05-11 (scnats06) | 43 | NCMS | 100 Back | H14 / L4 | 1:05.84 | 19 |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 100 Back | N/A | 1:06.66 | -- |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 100 Back | N/A | 1:06.85 | -- |
John W Mangrum | 2005-05-19 (scnats05) | 42 | NCMS | 100 Back | H17 / L7 | 1:07.31 | 20 |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 100 Back | N/A | 1:07.33 | -- |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 100 Back | H3 / L6 | 1:07.66 | 2 |
John W Mangrum | 2007-05-17 (scnats07) | 44 | NCMS | 100 Back | H17 / L8 | 1:08.03 | 15 |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 100 Back | H4 / L7 | 1:08.13 | 1 |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 100 Back | H3 / L1 | 1:09.19 | 1 |
John W Mangrum | 2005-04-23 (20050423NCSCCHY) | 42 | NCMS | 100 Back | H2 / L6 | 1:10.28 | 3 |
John W Mangrum | 2007-03-31 (20070331NCDIRMY) | 44 | NCMS | 100 Back | H2 / L2 | 1:10.43 | 2 |
John W Mangrum | 2005-03-05 (20050305NCMSFCY) | 41 | NCMS | 100 Back | H2 / L5 | 1:11.12 | 1 |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 200 Back | N/A | 2:22.69 | -- |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 200 Back | N/A | 2:23.47 | -- |
John W Mangrum | 2006-05-11 (scnats06) | 43 | NCMS | 200 Back | H13 / L2 | 2:24.49 | 12 |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 200 Back | N/A | 2:25.40 | -- |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 200 Back | H3 / L2 | 2:26.07 | 1 |
John W Mangrum | 2007-05-17 (scnats07) | 44 | NCMS | 200 Back | H9 / L5 | 2:26.53 | 14 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 200 Back | H2 / L7 | 2:27.00 | 3 |
John W Mangrum | 2005-05-19 (scnats05) | 42 | NCMS | 200 Back | H13 / L1 | 2:27.63 | 15 |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 200 Back | H2 / L5 | 2:28.28 | 2 |
John W Mangrum | 2005-04-23 (20050423NCSCCHY) | 42 | NCMS | 200 Back | H2 / L8 | 2:33.86 | 1 |
John W Mangrum | 2005-03-05 (20050305NCMSFCY) | 41 | NCMS | 200 Back | H1 / L3 | 2:34.60 | 1 |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 50 Breast | N/A | 34.98 | -- |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 50 Breast | H5 / L8 | 35.24 | 2 |
John W Mangrum | 2007-04-28 (20070428NCSTATY) | 44 | NCMS | 50 Breast | H3 / L7 | 36.69 | 4 |
John W Mangrum | 2007-01-20 (20070120FLCLERY) | 43 | NCMS | 50 Breast | H4 / L5 | 36.82 | 2 |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 100 Breast | N/A | 1:16.09 | -- |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 100 Breast | H2 / L4 | 1:18.58 | 1 |
John W Mangrum | 2005-04-23 (20050423NCSCCHY) | 42 | NCMS | 100 Breast | H2 / L3 | 1:19.84 | 4 |
John W Mangrum | 2007-01-27 (20070127NCSUNBY) | 43 | NCMS | 100 Breast | H3 / L8 | 1:21.79 | 4 |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 200 Breast | N/A | 2:44.58 | -- |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 200 Breast | H2 / L1 | 2:53.08 | 1 |
John W Mangrum | 2007-04-28 (20070428NCSTATY) | 44 | NCMS | 200 Breast | H2 / L1 | 2:54.86 | 2 |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 50 Fly | N/A | 29.23 | -- |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 50 Fly | N/A | 29.78 | -- |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 50 Fly | H3 / L7 | 29.89 | 2 |
John W Mangrum | 2007-01-20 (20070120FLCLERY) | 43 | NCMS | 50 Fly | H6 / L2 | 29.93 | 2 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 50 Fly | H4 / L1 | 30.03 | 5 |
John W Mangrum | 2007-01-27 (20070127NCSUNBY) | 43 | NCMS | 50 Fly | H4 / L8 | 30.18 | 6 |
John W Mangrum | 2005-04-23 (20050423NCSCCHY) | 42 | NCMS | 50 Fly | H2 / L3 | 30.43 | 5 |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 50 Fly | H4 / L10 | 31.07 | 4 |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 100 Fly | N/A | 1:06.83 | -- |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 100 Fly | H2 / L2 | 1:08.18 | 1 |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 100 Fly | N/A | 1:08.83 | -- |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 100 Fly | H2 / L4 | 1:09.48 | 2 |
John W Mangrum | 2007-03-31 (20070331NCDIRMY) | 44 | NCMS | 100 Fly | H1 / L7 | 1:10.51 | 1 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 100 Fly | H2 / L8 | 1:13.52 | 4 |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 200 Fly | N/A | 2:33.60 | -- |
John W Mangrum | 2004-01-24 (20040124SUNBLTY) | 40 | NCMS | 200 Fly | N/A | 2:36.28 | -- |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 200 Fly | N/A | 2:36.65 | -- |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 200 Fly | H2 / L9 | 2:36.84 | 1 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 200 Fly | H1 / L1 | 2:36.98 | 1 |
John W Mangrum | 2007-05-17 (scnats07) | 44 | NCMS | 200 Fly | H6 / L4 | 2:51.93 | 8 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 100 IM | H4 / L1 | 1:07.23 | 3 |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 100 IM | H5 / L9 | 1:08.03 | 3 |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 100 IM | H5 / L3 | 1:08.36 | 3 |
John W Mangrum | 2007-04-28 (20070428NCSTATY) | 44 | NCMS | 100 IM | H3 / L4 | 1:08.76 | 4 |
John W Mangrum | 2007-01-20 (20070120FLCLERY) | 43 | NCMS | 100 IM | H5 / L2 | 1:09.17 | 2 |
John W Mangrum | 2007-03-31 (20070331NCDIRMY) | 44 | NCMS | 100 IM | H1 / L3 | 1:09.85 | 4 |
John W Mangrum | 2005-04-23 (20050423NCSCCHY) | 42 | NCMS | 100 IM | H3 / L7 | 1:10.57 | 6 |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 200 IM | N/A | 2:21.64 | -- |
John W Mangrum | 2006-05-11 (scnats06) | 43 | NCMS | 200 IM | H14 / L6 | 2:25.17 | 24 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 200 IM | H2 / L3 | 2:25.37 | 2 |
John W Mangrum | 2006-01-28 (20060128SUNBLTY) | 42 | NCMS | 200 IM | H3 / L6 | 2:26.68 | 2 |
John W Mangrum | 2007-05-17 (scnats07) | 44 | NCMS | 200 IM | H15 / L1 | 2:31.15 | 13 |
John W Mangrum | 2007-03-31 (20070331NCDIRMY) | 44 | NCMS | 200 IM | H1 / L6 | 2:32.96 | 1 |
John W Mangrum | 2004-05-01 (20040501NCSCCHY) | 41 | NCMS | 400 IM | N/A | 5:08.65 | -- |
John W Mangrum | 2004-02-14 (20040214CATMASY) | 40 | NCMS | 400 IM | N/A | 5:08.98 | -- |
John W Mangrum | 2007-03-10 (20070310FLSUNY) | 44 | NCMS | 400 IM | H1 / L4 | 5:19.23 | 1 |
John W Mangrum | 2006-04-29 (20060429NCCHMPY) | 43 | NCMS | 400 IM | H1 / L5 | 5:19.34 | 1 |
John W Mangrum | 2006-05-11 (scnats06) | 43 | NCMS | 400 IM | H7 / L4 | 5:21.03 | 12 |
John W Mangrum | 2007-05-17 (scnats07) | 44 | NCMS | 400 IM | H9 / L8 | 5:27.03 | 12 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2002-05-14 (scnats02) | 39 | NCMS | 100 Back | H11 / L2 | 1:10.91 | 13 |
John W Mangrum | 2002-05-14 (scnats02) | 39 | NCMS | 100 IM | H17 / L2 | 1:08.71 | 22 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2022-08-20 (20220820LASTCHL) | 59 | NCMS | 200 Back | H2 / L2 | 3:46.48 | 1 |
LCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2013-06-05 (20130605panjunL) | 50 | NCMS | 100 Free | H20 / L2 | 1:10.71 | 22 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 100 Free | H1 / L6 | 1:11.61 | 2 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 200 Free | H2 / L7 | 2:39.06 | 2 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 400 Free | H1 / L6 | 5:44.53 | 2 |
John W Mangrum | 2013-08-03 (20130803TACRAML) | 50 | NCMS | 1500 Free | H2 / L5 | 23:47.13 | 1 |
John W Mangrum | 2013-06-05 (20130605panjunL) | 50 | NCMS | 100 Back | H8 / L4 | 1:22.15 | 6 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 100 Back | H1 / L6 | 1:23.11 | 1 |
John W Mangrum | 2014-08-03 (20140809WORLDSL) | 51 | NCMS | 100 Back | H22 / L1 | 1:25.38 | 32 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 200 Back | H1 / L4 | 2:57.53 | 1 |
John W Mangrum | 2013-06-05 (20130605panjunL) | 50 | NCMS | 200 Back | H11 / L1 | 2:57.70 | 6 |
John W Mangrum | 2014-08-03 (20140809WORLDSL) | 51 | NCMS | 200 Back | H18 / L4 | 3:00.19 | 26 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 100 Breast | H2 / L6 | 1:34.43 | 2 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 200 Breast | H1 / L3 | 3:35.06 | 1 |
John W Mangrum | 2014-08-03 (20140809WORLDSL) | 51 | NCMS | 200 Breast | H12 / L6 | NT | -- |
John W Mangrum | 2013-06-05 (20130605panjunL) | 50 | NCMS | 50 Fly | H4 / L2 | 35.78 | 17 |
John W Mangrum | 2013-06-29 (20130629CLTSGL) | 50 | NCMS | 200 IM | H1 / L4 | 2:57.93 | 3 |
John W Mangrum | 2013-06-05 (20130605panjunL) | 50 | NCMS | 400 IM | H6 / L6 | 6:39.22 | 4 |
John W Mangrum | 2013-08-03 (20130803TACRAML) | 50 | NCMS | 400 IM | H1 / L5 | DQ | -- |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2009-10-10 (20091018WORLDSL) | 46 | NCMS | 50 Back | N/A | 37.00 | 17 |
John W Mangrum | 2008-08-14 (20080814LCNATSL) | 45 | NCMS | 50 Back | H13 / L7 | 37.82 | 15 |
John W Mangrum | 2009-10-10 (20091018WORLDSL) | 46 | NCMS | 100 Back | H13 / L2 | 1:20.73 | 11 |
John W Mangrum | 2008-04-17 (2008041708WRLDL) | 45 | NCMS | 100 Back | H20 / L1 | 1:23.45 | 27 |
John W Mangrum | 2009-10-10 (20091018WORLDSL) | 46 | NCMS | 200 Back | H10 / L6 | 2:52.03 | 10 |
John W Mangrum | 2008-08-14 (20080814LCNATSL) | 45 | NCMS | 200 Back | H10 / L7 | 3:00.40 | 10 |
John W Mangrum | 2008-04-17 (2008041708WRLDL) | 45 | NCMS | 200 Back | H16 / L3 | 3:07.72 | 25 |
John W Mangrum | 2009-10-10 (20091018WORLDSL) | 46 | NCMS | 100 Fly | H10 / L1 | 1:20.55 | 18 |
John W Mangrum | 2008-08-14 (20080814LCNATSL) | 45 | NCMS | 200 IM | H10 / L7 | 2:58.61 | 11 |
John W Mangrum | 2008-08-14 (20080814LCNATSL) | 45 | NCMS | 400 IM | H4 / L8 | 6:35.54 | 11 |
LCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John W Mangrum | 2006-06-24 (20060624NCSGL) | 43 | NCMS | 50 Free | N/A | 30.61 | -- |
John W Mangrum | 2005-06-25 (20050625NCSTGAL) | 42 | NCMS | 50 Free | N/A | 30.80 | -- |
John W Mangrum | 2005-06-25 (20050625NCSTGAL) | 42 | NCMS | 200 Free | N/A | 2:32.49 | -- |
John W Mangrum | 2006-06-24 (20060624NCSGL) | 43 | NCMS | 200 Free | N/A | 2:35.42 | -- |
John W Mangrum | 2005-06-25 (20050625NCSTGAL) | 42 | NCMS | 400 Free | N/A | 5:30.02 | -- |
John W Mangrum | 2005-07-22 (20050722WRLDMGL) | 42 | NCMS | 400 Free | N/A | 5:32.08 | -- |
John W Mangrum | 2006-06-24 (20060624NCSGL) | 43 | NCMS | 400 Free | N/A | 5:34.20 | -- |
John W Mangrum | 2005-08-11 (lcnats05) | 42 | NCMS | 400 Free | H21 / L6 | 5:36.76 | 21 |
John W Mangrum | 2003-08-13 (lcnats03) | 40 | NCMS | 50 Back | H9 / L6 | 35.17 | 7 |
John W Mangrum | 2005-08-11 (lcnats05) | 42 | NCMS | 50 Back | H13 / L6 | 35.34 | 12 |
John W Mangrum | 2005-07-22 (20050722WRLDMGL) | 42 | NCMS | 50 Back | N/A | 35.81 | -- |
John W Mangrum | 2006-07-14 (20060714FLSTPL) | 43 | NCMS | 50 Back | H5 / L2 | 36.80 | 1 |
